Information
MCBans group for Taiwan servers
Ban ID | Player Name | Server Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Global | 5594694 | solojosh | mc.phate.io | shikendon | griefing | 2017-08-25 23:07:18 | 7 | |
Global | 5594850 | leo_041610 | mc.phate.io | shikendon | griefing | 2017-08-27 17:25:52 | 7 | |
Global | 5594900 | peggy22428 | mc.phate.io | shikendon | griefing | 2017-08-28 11:48:31 | 7 | |
Global | 5594902 | huangyamei | mc.phate.io | shikendon | griefing | 2017-08-28 13:26:16 | 7 | |
Global | 5594943 | forever102195 | mc.phate.io | shikendon | griefing | 2017-08-29 02:37:02 | 7 | |
Global | 5594944 | mr_bosser | mc.phate.io | shikendon | griefing | 2017-08-29 02:38:00 | 7 | |
Global | 5595020 | momotwopa | mc.phate.io | shikendon | griefing | 2017-08-30 12:27:56 | 7 | |
Global | 5595074 | superkripper2008 | mc.phate.io | shikendon | griefing | 2017-08-31 04:47:46 | 7 | |
Global | 5595130 | sabyi | mc.phate.io | shikendon | griefing | 2017-09-01 06:17:56 | 7 | |
Global | 5595159 | mordehy | mc.phate.io | shikendon | griefing | 2017-09-01 13:33:33 | 7 | |
Global | 5595163 | kamihuang1018 | mc.phate.io | shikendon | griefing | 2017-09-01 14:02:26 | 7 | |
Global | 5595164 | bensonu | mc.phate.io | shikendon | griefing | 2017-09-01 14:04:48 | 7 | |
Global | 5595386 | chen_william | mc.phate.io | shikendon | theft | 2017-09-03 18:46:12 | 7 | |
Global | 5595413 | remboss | mc.phate.io | shikendon | griefing | 2017-09-04 10:55:30 | 7 | |
Global | 5595484 | yoyooo1108 | mc.phate.io | shikendon | griefing | 2017-09-06 03:56:57 | 7 | |
Global | 5595485 | ahhim628 | mc.phate.io | shikendon | theft | 2017-09-06 04:12:41 | 7 | |
Global | 5595487 | a61615wc | mc.phate.io | shikendon | griefing | 2017-09-06 05:50:10 | 7 | |
Global | 5595491 | blinchui | mc.phate.io | shikendon | griefing | 2017-09-06 07:29:33 | 7 | |
Global | 5595508 | naicha_tw | mc.phate.io | shikendon | griefing | 2017-09-06 13:36:53 | 7 | |
Global | 5595837 | bear0529 | mc.phate.io | shikendon | griefing | 2017-09-13 12:56:37 | 7 | |
Ban ID | Player Name | Server Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 2021 to 2045 of 2115 entries