This server has been disabled. Check out why on the forums!
This server is not active! (If your server is active and has been for greater than 24 hours message an admin.)

37.46.186.63:25665

Server Information

0 / 3
Server showing offline!
835
4.3.4
2013-04-23 20:10:46
Welcome to the Liberecraft.

We are a Swedish survival server that offers a fun and friendly server

In addition to our survival world, we also have a creative server and of course nether and the end.



Some of the most common rules we have are -

It is forbidden to destroy or steal from others.

We do not allow any kind of hacks.

We will not tolerate mass swearing or foul language in chat.

Then obvious, make friends!



Some of the different plugin we offer on the server is -

Iconomy

mcmmo

Chest Shops

LWC

Essentials

Mini Games

Lift

Embed This Servers Banlist ( Limit 5 pages for non-premium servers )

Bans from 37.46.186.63:25665

Ban ID Player Name Banned By Ban Reason Date Issued Reputation
Global 5428502 nisse_the_gamer cappe12345 theft, co proof 2015-03-25 18:29:46 10 / 10
Global 5418178 ptus04 cappe12345 grief, co proof 2015-02-27 03:33:41 10 / 10
Global 5416989 playgamers94 cappe12345 grief, co proof 2015-02-23 19:00:11 10 / 10
Global 5414275 jkao4 cappe12345 grief, co proof 2015-02-18 19:14:02 10 / 10
Global 5414261 joline86 auzern016 theft co proof 2015-02-18 19:05:29 10 / 10
Global 5414260 axsus auzern016 theft co proof 2015-02-18 19:02:12 10 / 10
Global 5414193 wichian2004 auzern016 theft co proof 2015-02-18 15:44:47 10 / 10
Global 5414190 makan203 auzern016 theft co proof 2015-02-18 15:37:10 10 / 10
Global 5413787 zombiemarcus cappe12345 theft, co proof 2015-02-17 19:51:39 10 / 10
Global 5413775 putteputte cappe12345 theft, co proof 2015-02-17 19:36:21 10 / 10
Global 5413773 swed_mini cappe12345 theft, co proof 2015-02-17 19:31:41 10 / 10
Global 5413772 alextheblack cappe12345 theft, co proof 2015-02-17 19:31:26 10 / 10
Global 5410842 malandini_bros cappe12345 grief, co proof 2015-02-10 22:21:00 10 / 10
Global 5410837 d1ckt4t0r cappe12345 grief, co proof 2015-02-10 22:14:37 10 / 10
Global 5410836 kimberlyhart cappe12345 grief, co proof 2015-02-10 22:08:43 10 / 10
Global 5410824 nikejustameme cappe12345 grief, co proof 2015-02-10 21:16:19 10 / 10
Global 5409876 jetzin2006 cappe12345 grief, co proof 2015-02-08 08:59:47 10 / 10
Global 5408884 the_9_9_man auzern016 grief co proof 2015-02-06 19:51:56 10 / 10
Global 5408880 davidvrbanovic auzern016 grief co proof 2015-02-06 19:37:42 10 / 10
Global 5408879 xolbomsx auzern016 grief co proof 2015-02-06 19:31:53 10 / 10
Global 5408533 obitouchiha8 cappe12345 theft, co proof 2015-02-05 20:57:12 10 / 10
Global 5408343 gutta13 cappe12345 grief, co proof 2015-02-05 14:39:29 10 / 10
Global 5408342 thexo cappe12345 grief, co proof 2015-02-05 14:27:54 0 / 10
Global 5407336 nikkiz auzern016 grief co proof 2015-02-02 15:39:42 10 / 10
Global 5407332 korvhuvud auzern016 grief co proof 2015-02-02 15:29:49 10 / 10
Ban ID Player Name Banned By Ban Reason Date Issued Reputation
Showing 1 to 25 of 656 entries
123...

Statistics ( Past 2 weeks )