This server is not active! ( If your server is active and has been for greater than 24 hours message an admin. )

Bans from play.minecraft.jp.net

Ban ID Player Name Banned By Ban Reason Date Issued Reputation
Global 5578364 jockftw ultimatepandora griefing 2017-02-25 15:51:36 3.32 / 10
Global 5578309 gonsoma 5214iso griefing 2017-02-25 06:48:39 7.07 / 10
Local 5577551 vantacular syokkendesuyo griefing(destroy wool,redstone_wire) [ENDS 2017-02-18 16:47:23] 2017-02-17 16:47:23 10 / 10
Global 5576692 maakun0324 yuu_kannagi griefing 2017-02-08 12:41:51 0 / 10
Global 5576691 taiga0216 yuu_kannagi griefing 2017-02-08 12:32:33 7.66 / 10
Global 5575665 syaineko yuu_kannagi against the rules(griefing) 2017-01-29 17:47:20 7.66 / 10
Global 5575660 mkkkmhiro yuu_kannagi griefing,stealing 2017-01-29 17:30:27 7.66 / 10
Global 5569916 luke_wood azuhata hacking(fly) 2016-12-10 11:30:33 5.52 / 10
Global 5568658 _raclette azuhata griefing 2016-11-27 08:50:46 7.08 / 10
Global 5567817 vxlcun yuu_kannagi griefing 2016-11-18 18:08:41 0 / 10
Global 5567816 sean1236_ yuu_kannagi griefing 2016-11-18 17:36:32 7.66 / 10
Global 5567220 masterjinouga 5214iso griefing 2016-11-12 05:09:47 7.66 / 10
Global 5566253 xr1n ultimatepandora griefing 2016-10-31 16:00:45 7.66 / 10
Global 5564943 shun_hackers 5214iso griefing 2016-10-18 10:56:37 0 / 10
Global 5564925 l_love_me 5214iso griefing 2016-10-18 08:35:33 0 / 10
Global 5564052 bengal_y 5214iso griefing 2016-10-08 08:22:25 7.66 / 10
Global 5563903 takitimes syokkendesuyo griefing 2016-10-06 18:47:29 7.66 / 10
Global 5563410 frederic_chopin ultimatepandora griefing 2016-10-01 02:14:26 7.66 / 10
Global 5563280 odieyau 5214iso griefing 2016-09-29 13:14:04 7.66 / 10
Global 5563161 heroson ultimatepandora griefing 2016-09-27 02:17:57 7.66 / 10
Global 5563154 chickerrrn ultimatepandora griefing 2016-09-26 21:35:48 7.07 / 10
Global 5563153 shotyo ultimatepandora griefing 2016-09-26 21:35:31 7.07 / 10
Local 5561366 potato1682 ultimatepandora griefing [ENDS 2016-09-11 11:30:40] 2016-09-04 11:30:40 10 / 10
Global 5558581 yasukouki 5214iso griefing 2016-08-13 13:14:25 7.66 / 10
Global 5557926 jimin_park azuhata griefing 2016-08-08 22:05:01 7.07 / 10
Ban ID Player Name Banned By Ban Reason Date Issued Reputation
Showing 226 to 250 of 475 entries
...89101112...