This server is not active! ( If your server is active and has been for greater than 24 hours message an admin. )

Bans from play.minecraft.jp.net

Ban ID Player Name Banned By Ban Reason Date Issued Reputation
Local 5503253 another0130 5214iso against the rules(greifing) 2015-10-20 14:26:09 10 / 10
Local 5502438 buuchan_ ultimatepandora against the rules(griefing) 2015-10-17 13:44:34 10 / 10
Global 5502215 sikito3 syokkendesuyo griefing 2015-10-16 15:31:05 7.07 / 10
Global 5502155 naumainn 5214iso greifing 2015-10-16 11:09:20 7.66 / 10
Local 5501881 boby1203 syokkendesuyo against the rules(snowman kill and destroy-jack_o_lantern) [ENDS 2015-10-15 14:51:44] 2015-10-14 14:51:44 10.01 / 10
Global 5501733 gimlio1 5214iso griefing 2015-10-13 12:27:17 7.66 / 10
Local 5501710 rht_darkness 5214iso against the rules(player kill, griefing) 2015-10-13 11:09:20 10 / 10
Global 5501429 pukka_silk 5214iso griefing 2015-10-12 08:03:34 6.48 / 10
Global 5501202 junko_croix 5214iso griefing 2015-10-11 12:26:44 7.66 / 10
Global 5501199 heavyweapons_guy 5214iso griefing 2015-10-11 12:23:25 7.66 / 10
Local 5500578 kinako_moti13 5214iso against the rules(griefing) 2015-10-09 12:40:00 10 / 10
Local 5494527 masato0910 5214iso against the rules(greifing) 2015-09-13 07:53:23 10 / 10
Global 5492547 kitanishi azuhata griefing 2015-09-06 14:22:15 0 / 10
Global 5491694 ken0914 azuhata griefing 2015-09-04 08:54:33 7.66 / 10
Global 5489035 spy_321 syokkendesuyo griefing(destroy) 2015-08-27 17:28:21 7.07 / 10
Local 5488902 takumintaku 5214iso against the rules(player kill) 2015-08-27 05:28:28 10 / 10
Global 5487390 mineofchoice syokkendesuyo griefing(destroy public farm) 2015-08-22 14:27:14 7.66 / 10
Global 5487380 the_dean_machine syokkendesuyo griefing(destroy houses and more...) 2015-08-22 14:17:00 7.66 / 10
Global 5486947 xxxrickyxxx syokkendesuyo griefing(destroy) 2015-08-21 13:13:01 6.48 / 10
Global 5486945 towa1137 syokkendesuyo griefing(destroy) 2015-08-21 13:07:08 7.66 / 10
Local 5486851 kluka1 5214iso hacking -highjump 2015-08-21 02:42:44 6.21 / 10
Global 5486848 okmkun 5214iso griefing 2015-08-21 02:14:08 7.66 / 10
Global 5486335 seiji0828 5214iso griefing 2015-08-19 14:37:55 0 / 10
Global 5479623 proxygamer 5214iso griefing 2015-08-03 14:38:40 7.66 / 10
Global 5479276 knightnicholashd syokkendesuyo griefing (destory thine-glass , public-farm) 2015-08-02 14:41:11 7.66 / 10
Ban ID Player Name Banned By Ban Reason Date Issued Reputation
Showing 376 to 400 of 475 entries
...1415161718...