Ban Type | Ban ID | Player Name | Server Name | Banned By | Ban Reason | Date Issued | Reputation | |
Global | 5617756 | ![]() |
griefing/惡意破壞新手村 | 2019-02-18 04:31:19 | 7 / 10 | |||
Global | 5617746 | play.diamondshaft.com | griefing lb proof | 2019-02-17 19:52:37 | 9.08 / 10 | |||
Global | 5617745 | play.diamondshaft.com | griefing lb proof | 2019-02-17 19:50:32 | 9.08 / 10 | |||
Global | 5617744 | torosaba.net | griefing | 2019-02-17 16:57:11 | 5.73 / 10 | |||
Global | 5617743 | Englewood.sytes.net:25566 | griefing is not tolera... | 2019-02-17 16:06:02 | 5 / 10 | |||
Global | 5617741 | torosaba.net | griefing | 2019-02-17 14:50:39 | 0 / 10 | |||
Global | 5617738 | manmamiya.ddo.jp | flying | 2019-02-17 13:35:01 | 8.91 / 10 | |||
Global | 5617731 | toraden.aa0.netvolante.jp | griefing | 2019-02-17 11:02:53 | 8.81 / 10 | |||
Global | 5617730 | toraden.aa0.netvolante.jp | griefing | 2019-02-17 10:54:00 | 8.81 / 10 | |||
Global | 5617727 | souch.jp | griefing | 2019-02-17 09:08:01 | 8.71 / 10 | |||
Global | 5617726 | hub.mchel.net | hacking:survivalfly | 2019-02-17 08:38:13 | 7 / 10 | |||
Global | 5617725 | hub.mchel.net | hacking:survivalfly | 2019-02-17 06:58:39 | 7 / 10 | |||
Global | 5617723 | abechimserver.dip.jp | hacking:survivalfly,gr... | 2019-02-17 05:07:39 | 4.65 / 10 | |||
Global | 5617722 | hotokemcbans.ddns.net | griefing/stealing | 2019-02-17 04:52:34 | 9.29 / 10 | |||
Global | 5617721 | vanilla-tairiku.com | griefing | 2019-02-17 03:28:52 | 0 / 10 | |||
Global | 5617720 | vanilla-tairiku.com | griefing | 2019-02-17 03:18:47 | 7 / 10 | |||
Global | 5617718 | hotokemcbans.ddns.net | flyhack | 2019-02-17 01:41:02 | 9.29 / 10 | |||
Global | 5617713 | 121.84.171.99 | griefing | 2019-02-17 00:48:15 | 5.91 / 10 | |||
Global | 5617710 | ![]() |
griefing | 2019-02-17 00:41:36 | 7 / 10 | |||
Global | 5617700 | ![]() |
griefing | 2019-02-16 22:05:18 | 7 / 10 | |||
Ban Type | Ban ID | Player Name | Server Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 21 to 45 of 125 entries