This server has been disabled. Check out why on the forums!
This server is not active! ( If your server is active and has been for greater than 24 hours message an admin. )

Bans from s.APMinecraft.com

Ban ID Player Name Banned By Ban Reason Date Issued Reputation
Global 866742 minidimi2010 youyouxue griefing 951,63,825 2012-02-04 00:16:43 10 / 10
Global 866728 theo_lonkvist youyouxue griefing 118,63,244 2012-02-04 00:14:00 10 / 10
Global 866717 zack_123 youyouxue griefing 3,65,-26 2012-02-04 00:12:56 10 / 10
Global 866715 jebus1233 youyouxue griefing 0,64,-27 2012-02-04 00:12:46 10 / 10
Global 866701 gandalfftw youyouxue griefing 17,63,10 2012-02-04 00:10:34 10 / 10
Global 866694 operator505117 youyouxue griefing 55,63,25 2012-02-04 00:09:48 10 / 10
Global 866679 lachys_v8 youyouxue griefing 51,64,11 2012-02-04 00:07:24 10 / 10
Global 866678 isaks1 youyouxue griefing 55,64,11 2012-02-04 00:07:14 10 / 10
Global 866674 petchkin2000 youyouxue griefing 47,62,3 2012-02-04 00:06:39 10 / 10
Global 866670 darnloo youyouxue griefing 64,64,12 2012-02-04 00:06:05 10 / 10
Global 866656 alex674 youyouxue griefing 48,77,1029 2012-02-04 00:02:42 10 / 10
Global 866634 jacko9772 youyouxue griefing 428,68,54 2012-02-03 23:58:06 10 / 10
Global 866429 zolobob youyouxue griefing -45,63,-73 2012-02-03 23:20:48 10 / 10
Global 866428 jamiepal1 youyouxue griefing -11,63,-26 2012-02-03 23:20:34 10 / 10
Global 866427 djviliam youyouxue griefing -2,65,-17 2012-02-03 23:20:23 10 / 10
Global 866424 e_claw youyouxue griefing 0,64,0 2012-02-03 23:19:26 10 / 10
Global 866419 noobkiller76 youyouxue griefing -4,64,-4 2012-02-03 23:17:59 10 / 10
Global 866404 cazza2911 youyouxue griefing 0,62,1 2012-02-03 23:15:37 10 / 10
Global 866402 melk98 youyouxue griefing 0,65,-17 2012-02-03 23:14:47 10 / 10
Global 866400 EvGxNebulaa youyouxue griefing -1,66,-2 2012-02-03 23:14:38 10 / 10
Global 866397 alsoknownas youyouxue griefing -3,61,0 2012-02-03 23:13:52 10 / 10
Global 866392 gutting youyouxue griefing 1,62,2 2012-02-03 23:13:21 10 / 10
Global 866386 johsensbob youyouxue griefing 1,66,1 2012-02-03 23:12:37 10 / 10
Global 866379 theskiller00 youyouxue griefing 1322,68,1236 2012-02-03 23:11:13 10 / 10
Global 866378 toska2000 youyouxue griefing 1322,68,1238 2012-02-03 23:10:55 10 / 10
Ban ID Player Name Banned By Ban Reason Date Issued Reputation
Showing 1 to 25 of 2332 entries
123...