Shared Bans In sedspvp

Information

6
0
No description set for this group.
Ban ID Player Name Server Name Banned By Ban Reason Date Issued Reputation
Local 5459533 thatscold zserver.org qfsurfmonkey griefing 2015-06-11 00:07:09 10
Local 5460882 awesomeaden2 zserver.org qfsurfmonkey griefing 2015-06-14 18:16:41 10
Local 5460897 wobbleobble zserver.org qfsurfmonkey griefing 2015-06-14 19:00:18 10
Local 5460898 connorthegammer zserver.org qfsurfmonkey griefing 2015-06-14 19:02:05 10
Global 5460900 bobjenkins4 zserver.org qfsurfmonkey griefing 2015-06-14 19:14:53 9.39
Global 5460903 shute789 zserver.org qfsurfmonkey griefing/stealing 2015-06-14 19:18:27 9.51
Local 5464466 doiskrynsemeio64 zserver.org qfsurfmonkey stealing 2015-06-25 22:16:25 10
Global 5466908 jurdanz zserver.org qfsurfmonkey griefing 2015-07-01 23:14:30 9.51
Global 5467016 pokefan276 zserver.org z_neumann griefing 2015-07-02 05:57:00 9.51
Local 5467281 conner_wolf zserver.org z_neumann advertising shitty server 2015-07-03 02:21:55 10
Local 5471085 dragonmaster4783 zserver.org volley301 asking for staff 2015-07-12 17:29:20 10
Local 5471711 4realfishy zserver.org console hacking 2015-07-14 04:40:09 10
Local 5471712 tworedz zserver.org console hacking 2015-07-14 04:40:25 10
Global 5472128 jusfofun zserver.org thedochimself griefing 2015-07-15 05:38:03 9.51
Global 5472145 itshexevd zserver.org thedochimself griefing 2015-07-15 06:04:49 9.51
Global 5472150 heillenin zserver.org thedochimself griefing 2015-07-15 06:07:40 9.51
Global 5474420 onewiththeaids zserver.org z_neumann griefing 2015-07-21 08:27:30 9.51
Local 5474750 gazer33 zserver.org chrislb129 greifing spawn. 2015-07-22 04:09:22 10
Global 5475300 ashtonmatic360yt zserver.org thedochimself grifefing 2015-07-23 19:47:10 9.51
Global 5478768 tmg_11 zserver.org trumoo15 griefing - coreprotect proof 2015-07-31 23:36:32 9.51
Ban ID Player Name Server Name Banned By Ban Reason Date Issued Reputation
Showing 341 to 365 of 5409 entries
...1617181920...