Server Address | Owner | Bans Issued | Created | Status | Ping | Minecraft Version | Invalid Counter | Reputation |
play.mcbuildforest.com:2516 | kazuto0110 | 1,186 | 6 years ago | Online | 205 | Paper 1.16.5 | 1 / 5 | 1.4249999999999943 / 3 |
akarin.f5.si | ikaruga_7421 | 0 | 2 months ago | Online | 0 / 5 | 1 / 3 | ||
![]() |
schneidertm | 11,983 | 10 years ago | Online | 313 | Paper 1.18.2 | 0 / 5 | 3 / 3 |
free1.nohit.cc:49907 | fukuringa1246 | 7 | 4 days ago | Online | 0 / 5 | 1.0099999999999998 / 3 | ||
njmc.0j0.jp | newbear | 24 | 8 years ago | Online | 260 | Paper 1.18.1 | 0 / 5 | 0.8949999999999999 / 3 |
oisiiiiosusi.ddns.net | oisiiiiosusi | 4 | 4 months ago | Online | 196 | Paper 1.18.2 | 0 / 5 | 1 / 3 |
Julieka.Community | chrisswr1 | 2 | 10 months ago | Online | 364 | Paper 1.18.2 | 0 / 5 | 1 / 3 |
AberrantTitan39.f5.si | aberranttitan39 | 0 | 4 days ago | Online | 0 / 5 | 1 / 3 | ||
rusian0.com | rusian0 | 11 | 4 years ago | Online | 245 | Paper 1.18.1 | 3 / 5 | 0.8949999999999999 / 3 |
corundum.dip.jp | kuril | 1,187 | 10 years ago | Online | 262 | Corundum 1.18.1 | 0 / 5 | 0 / 3 |
![]() |
firestarthe | 4,870 | 11 years ago | Online | 78 | Spigot 1.18.2 | 0 / 5 | 2.7300000000000058 / 3 |
gocchan.com | a_goto | 1,488 | 9 years ago | Online | 269 | 1.12.2 | 0 / 5 | 2.99 / 3 |
Test.Urelion.World | chrisswr1 | 2 | 2 months ago | Online | 364 | Paper 1.18.2 | 0 / 5 | 1 / 3 |
potatonbutter.com | potatobutter475 | 1 | 4 months ago | Online | 247 | Paper 1.18.2 | 0 / 5 | 1 / 3 |
test.mamcho-test.cf | xx_raider_xx | 0 | 2 weeks ago | Online | 0 / 5 | 1 / 3 | ||
adeleine1412.com | adeleine1412 | 0 | 2 days ago | Online | 0 / 5 | 1 / 3 | ||
mc2019.mydns.jp | yeeeellow | 39 | 3 years ago | Online | 296 | Paper 1.18.2 | 0 / 5 | 1 / 3 |
Server Address | Owner | Bans Issued | Created | Status | Ping | Minecraft Version | Invalid Counter | Reputation |
Showing 1 to 17 of 17 entries
1