Shared Bans In sedspvp

Information

6
0
No description set for this group.
Ban ID Player Name Server Name Banned By Ban Reason Date Issued Reputation
Local 4371332 toutdala zserver.org z_neumann advertising 2013-06-07 21:09:06 10
Global 4371798 grassfirewater zserver.org devilj3 griefing 2013-06-08 00:08:48 9.51
Global 4372887 juulingtony zserver.org glitchmaster099 griefing 2013-06-08 16:53:51 9.51
Global 4373120 notsolividcofee zserver.org z_neumann griefing 2013-06-08 19:04:23 9.51
Global 4373716 xear16 zserver.org z_neumann griefing 2013-06-09 00:58:51 9.51
Global 4373719 linkknil3 zserver.org z_neumann griefing 2013-06-09 00:59:44 9.51
Local 4381182 charliejuek8 zserver.org danieladam344 you have been banned! lol 2013-06-11 23:46:30 10
Local 4381184 64centman zserver.org danieladam344 griefing 2013-06-11 23:47:26 10
Local 4382910 jatt149 zserver.org qfsurfmonkey griefing 2013-06-13 02:19:57 10
Local 4383319 t4r_infamous zserver.org qfsurfmonkey griefing 2013-06-13 13:11:00 10
Global 4438850 bjornlain zserver.org qfsurfmonkey griefing 2013-06-14 13:18:43 9.51
Global 4438942 tobydude12 zserver.org [honeypot] destroyed honeypot block. 2013-06-14 15:04:33 9.51
Global 4439048 minecraftwhity zserver.org [honeypot] destroyed honeypot block. 2013-06-14 16:25:28 9.51
Global 4439658 kawaiipanda_ zserver.org devilj3 griefing 2013-06-14 20:55:46 9.51
Global 4522501 deku_seeds zserver.org glitchmaster099 griefing 2013-06-15 00:11:09 9.51
Global 4522558 alex_gunit12 zserver.org glitchmaster099 survivalfly hack 2013-06-15 00:20:39 9.51
Local 4522567 stacycalmdown zserver.org glitchmaster099 advertising 2013-06-15 00:23:17 10
Global 4523235 evil1ash zserver.org qfsurfmonkey griefing 2013-06-15 03:12:03 9.51
Global 4523271 rmproductions zserver.org master_x123 griefing 2013-06-15 03:42:22 9.51
Local 4523302 kedstar zserver.org qfsurfmonkey griefing 2013-06-15 04:09:51 10
Ban ID Player Name Server Name Banned By Ban Reason Date Issued Reputation
Showing 701 to 725 of 5409 entries
...3435363738...