Shared Bans In Maxcron-AntiGriefer

Information

4
0
No description set for this group.
Ban ID Player Name Server Name Banned By Ban Reason Date Issued Reputation
Global 4952450 123itsgone zserver.org qfsurfmonkey griefing 2013-11-06 21:40:33 9.51
Local 4956615 the_project101 zserver.org qfsurfmonkey congratulations! you've won the ban lottery! 2013-11-09 03:53:11 10
Global 4957293 fistorm zserver.org qfsurfmonkey griefing 2013-11-10 01:54:01 9.51
Global 4971517 queenofbunnies zserver.org [honeypot] destroyed honeypot block. 2013-11-16 17:55:45 9.51
Global 4978020 sethbrady zserver.org qfsurfmonkey griefing 2013-11-24 19:44:17 9.51
Global 4978947 sir_felipe_21 zserver.org qfsurfmonkey griefing 2013-11-26 02:04:01 9.51
Local 4979027 fire_extreme zserver.org qfsurfmonkey griefing 2013-11-26 05:31:53 10
Local 4984493 xxturtleboy69xx zserver.org qfsurfmonkey griefing 2013-11-29 13:35:49 10
Global 4987714 ryjora zserver.org qfsurfmonkey griefing 2013-12-02 00:46:21 9.51
Local 4987720 thats_brilliant zserver.org qfsurfmonkey griefing 2013-12-02 00:52:20 10
Local 5007222 cadami zserver.org qfsurfmonkey spamming 2013-12-04 01:45:58 10
Local 5007226 bga9 zserver.org console annoying 2013-12-04 01:52:40 10
Global 5009336 clawtheyoung zserver.org thedochimself griefing 2013-12-07 07:14:57 9.51
Global 5010759 slowmode56 zserver.org z_neumann griefing 2013-12-08 17:52:34 9.51
Global 5011019 imjustmail zserver.org qfsurfmonkey griefing 2013-12-08 19:27:50 9.51
Global 5011422 tfrodo zserver.org qfsurfmonkey griefing 2013-12-09 01:48:28 9.51
Local 5038613 crazyauburn zserver.org qfsurfmonkey murder 2013-12-18 02:20:53 10
Local 5041132 faggymunchmunch zserver.org yosoypablochacon griefing 2013-12-20 14:46:32 10
Global 5044109 mario86116 zserver.org z_neumann griefing 2013-12-22 04:36:39 9.51
Global 5047402 newbess zserver.org thedochimself griefing 2013-12-24 02:03:40 9.51
Ban ID Player Name Server Name Banned By Ban Reason Date Issued Reputation
Showing 521 to 545 of 5406 entries
...2526272829...