Shared Bans In KOREA_BAN_GROUP

Information

7
0
KOREA BAN GROUP
Ban ID Player Name Server Name Banned By Ban Reason Date Issued Reputation
Local 4558193 spiderramtheham zserver.org glitchmaster099 we're no minecraft server help line, google it 2013-06-21 01:35:32 10
Global 4558234 qwilava zserver.org qfsurfmonkey griefing 2013-06-21 02:05:14 9.51
Local 4559019 the_lord_of_epic zserver.org qfsurfmonkey griefing 2013-06-21 13:33:39 10
Local 4559739 thawne zserver.org qfsurfmonkey griefing 2013-06-21 14:45:25 10
Local 4559740 rvinally394 zserver.org qfsurfmonkey griefing 2013-06-21 14:45:33 10
Local 4559744 gaglius99 zserver.org qfsurfmonkey bad griefing record 2013-06-21 14:47:24 10
Local 4559746 upscaleosprey12 zserver.org qfsurfmonkey friend of a griefer 2013-06-21 14:47:39 10
Local 4559747 marcustapia123 zserver.org qfsurfmonkey friend of a griefer 2013-06-21 14:48:02 10
Global 4562079 tipsledude1234 zserver.org [honeypot] destroyed honeypot block. 2013-06-22 15:07:30 9.51
Local 4564982 charliejunek8 zserver.org qfsurfmonkey griefing 2013-06-23 14:54:49 10
Global 4569491 djdtime123 zserver.org danieladam344 griefing 2013-06-24 20:34:27 9.51
Global 4569520 hairybeastbear zserver.org danieladam344 griefing 2013-06-24 20:46:29 9.51
Global 4571505 arttuollila zserver.org thedochimself griefing 2013-06-25 22:34:46 9.51
Global 4572050 firefreak113 zserver.org [honeypot] destroyed honeypot block. 2013-06-26 04:44:07 9.51
Local 4572066 e_kanexiro zserver.org console griefing 2013-06-26 04:58:25 10
Local 4572304 lachney zserver.org console griefing 2013-06-26 12:55:14 10
Global 4575119 xxdeathxdeathxx zserver.org thedochimself griefing 2013-06-27 19:34:30 9.51
Global 4575373 kevkev2001 zserver.org glitchmaster099 griefing 2013-06-27 21:53:11 9.51
Global 4575405 kenkillll zserver.org glitchmaster099 griefing 2013-06-27 22:08:29 9.51
Global 4581370 vilppu872 zserver.org thedochimself griefing 2013-06-29 18:45:30 9.51
Ban ID Player Name Server Name Banned By Ban Reason Date Issued Reputation
Showing 661 to 685 of 5406 entries
...3233343536...