Shared Bans In Mutual_Global_Bans_Initiative_

Information

4
0
The Mutual Global Bans Initiative was created to archive and secure only the highest of habitual offenders, or serious infractions. Mutual Global Bans Initiative, hopes to shed light on some of the most serious offenders in order to mutually benefit the corresponding servers from ever having to process or background-check tediously.
Ban ID Player Name Server Name Banned By Ban Reason Date Issued Reputation
Local 4336585 ddos_king zserver.org glitchmaster099 bad mcbans record. 2013-05-27 00:15:15 0
Global 4346924 computerzombie15 zserver.org qfsurfmonkey griefing 2013-05-29 13:28:16 9.51
Global 4348000 fast_and_furi0u zserver.org casica_ griefing. screenshot proof. 2013-05-30 02:25:22 9.51
Global 4349007 tonybone156 zserver.org [honeypot] destroyed honeypot block. 2013-05-30 16:52:59 9.51
Global 4349524 hotdogwarfare zserver.org devilj3 griefing 2013-05-30 23:41:45 9.51
Global 4357235 bear zserver.org qfsurfmonkey griefing 2013-06-02 16:52:42 9.51
Global 4357278 stealthy23 zserver.org qfsurfmonkey griefing 2013-06-02 17:16:57 9.51
Global 4357452 crackheadelm0 zserver.org glitchmaster099 griefing 2013-06-02 18:57:37 9.51
Global 4357454 airwalker2000 zserver.org glitchmaster099 griefing 2013-06-02 19:00:02 9.51
Local 4357498 dot_wizard zserver.org glitchmaster099 hacking and griefing. 2013-06-02 19:23:15 10
Global 4357543 glasseater84 zserver.org glitchmaster099 griefing 2013-06-02 19:42:46 9.51
Global 4367118 elgavilan zserver.org devilj3 griefing 2013-06-04 23:47:57 9.51
Local 4370258 robotron0407 zserver.org sadalbari griefing 2013-06-07 02:28:08 10
Local 4371332 toutdala zserver.org z_neumann advertising 2013-06-07 21:09:06 10
Global 4371798 grassfirewater zserver.org devilj3 griefing 2013-06-08 00:08:48 9.51
Global 4372887 juulingtony zserver.org glitchmaster099 griefing 2013-06-08 16:53:51 9.51
Global 4373120 notsolividcofee zserver.org z_neumann griefing 2013-06-08 19:04:23 9.51
Global 4373716 xear16 zserver.org z_neumann griefing 2013-06-09 00:58:51 9.51
Global 4373719 linkknil3 zserver.org z_neumann griefing 2013-06-09 00:59:44 9.51
Local 4381182 charliejuek8 zserver.org danieladam344 you have been banned! lol 2013-06-11 23:46:30 10
Ban ID Player Name Server Name Banned By Ban Reason Date Issued Reputation
Showing 701 to 725 of 5394 entries
...3435363738...