Shared Bans In Mutual_Global_Bans_Initiative_

Information

4
0
The Mutual Global Bans Initiative was created to archive and secure only the highest of habitual offenders, or serious infractions. Mutual Global Bans Initiative, hopes to shed light on some of the most serious offenders in order to mutually benefit the corresponding servers from ever having to process or background-check tediously.
Ban ID Player Name Server Name Banned By Ban Reason Date Issued Reputation
Local 3255622 enjoybeast zserver.org zeotech you have been banned! lol 2012-12-12 21:45:13 10
Global 3256858 azboytam2 zserver.org z_neumann griefing 2012-12-13 21:22:56 9.51
Global 3260686 erlendragon zserver.org qfsurfmonkey griefing 2012-12-15 15:00:26 9.51
Global 3272757 scarydcampos727 zserver.org qfsurfmonkey griefing 2012-12-15 22:57:29 9.51
Global 3272828 jumbomuffin3c zserver.org qfsurfmonkey griefing 2012-12-15 23:28:30 9.51
Global 3273519 mrstealurwaifu zserver.org z_neumann griefing 2012-12-16 04:51:04 9.51
Global 3273536 okookiezz zserver.org z_neumann griefing 2012-12-16 04:59:21 9.51
Local 3273542 scytherx3 zserver.org z_neumann alt account 2012-12-16 05:02:36 10
Local 3273543 callofjosh zserver.org z_neumann alt account 2012-12-16 05:03:50 10
Local 3296525 elkin zserver.org colindapieman you have been banned! lol 2012-12-20 00:18:16 10
Global 3296630 elkin09144 zserver.org qfsurfmonkey lava grief confirmed 2012-12-20 01:08:47 9.51
Global 3296675 imrainbowmango zserver.org qfsurfmonkey griefing 2012-12-20 01:31:26 9.51
Global 3296676 azinace zserver.org qfsurfmonkey griefing 2012-12-20 01:31:30 9.51
Global 3296679 mreggo zserver.org qfsurfmonkey griefing 2012-12-20 01:32:26 9.51
Global 3296722 bosoxrocker zserver.org qfsurfmonkey griefing/stealing 2012-12-20 01:54:23 9.51
Local 3352995 cmar zserver.org master_x123 <no advertising!> 2 days 2012-12-29 02:44:59 10
Global 3353011 mining_jawa zserver.org qfsurfmonkey griefing 2012-12-29 02:53:35 9.51
Local 3353227 boom3000 zserver.org master_x123 <griefing> 2012-12-29 05:25:52 10
Global 3353872 joshmasta1 zserver.org qfsurfmonkey griefing 2012-12-29 15:41:56 9.51
Global 3354130 masonlikestrains zserver.org qfsurfmonkey griefing 2012-12-29 18:33:27 9.51
Ban ID Player Name Server Name Banned By Ban Reason Date Issued Reputation
Showing 981 to 1005 of 5394 entries
...4849505152...