Ban ID | Player | Server | Ban Reason | Date Issued | ||
Global | 625911 | smp.mcblocks.net | griefer | 2011-12-09 15:41:54 | ||
Global | 625997 | smp.mcblocks.net | griefer | 2011-12-09 16:01:09 | ||
Global | 642242 | c.mcblocks.net | griefer | 2011-12-13 17:47:10 | ||
Global | 776131 | c.mcblocks.net | blockspamwith hacks | 2012-01-11 16:55:55 | ||
Global | 780103 | c.mcblocks.net | griefer | 2012-01-12 18:32:50 | ||
Global | 780108 | c.mcblocks.net | blockspammer | 2012-01-12 18:36:50 | ||
Global | 786801 | c.mcblocks.net | blockspammer/ and griefer | 2012-01-15 01:22:10 | ||
Global | 799913 | c.mcblocks.net | griefer | 2012-01-18 14:18:33 | ||
Global | 872879 | c.mcblocks.net | major lava/water spammer.. | 2012-02-05 00:15:06 | ||
Global | 881581 | c.mcblocks.net | lava spam | 2012-02-06 22:09:34 | ||
Global | 881586 | c.mcblocks.net | tnt/block spam | 2012-02-06 22:11:20 | ||
Global | 881590 | c.mcblocks.net | lava spam | 2012-02-06 22:12:10 | ||
Global | 944374 | c.mcblocks.net | griefer | 2012-02-20 23:32:13 | ||
Global | 948702 | c.mcblocks.net | griefer | 2012-02-22 00:02:09 | ||
Global | 948739 | c.mcblocks.net | griefer | 2012-02-22 00:09:56 | ||
Global | 948808 | c.mcblocks.net | griefer | 2012-02-22 00:25:22 | ||
Global | 952932 | c.mcblocks.net | griefer | 2012-02-22 23:19:08 | ||
Global | 954662 | c.mcblocks.net | griefer | 2012-02-23 11:57:30 | ||
Global | 954663 | c.mcblocks.net | griefer | 2012-02-23 11:58:11 | ||
Global | 954664 | c.mcblocks.net | griefer | 2012-02-23 11:59:29 | ||
Global | 954667 | c.mcblocks.net | griefer | 2012-02-23 12:00:22 | ||
Global | 954668 | c.mcblocks.net | griefer | 2012-02-23 12:00:48 | ||
Global | 954670 | c.mcblocks.net | griefer | 2012-02-23 12:02:21 | ||
Global | 954672 | c.mcblocks.net | Griefing guestarea | 2012-02-23 12:04:51 | ||
Global | 954676 | c.mcblocks.net | Griefing Guestarea | 2012-02-23 12:06:20 | ||
Ban ID | Player | Server | Ban Reason | Date Issued |
Showing 201 to 225 of 372 entries