Ban ID | Player | Server | Ban Reason | Date Issued | ||
Global | 1550724 | mc.cedarcraft.org | griefing & Stealing , lb proof | 2012-05-21 16:55:17 | ||
Global | 1550725 | mc.cedarcraft.org | griefing, lb proof | 2012-05-21 16:55:35 | ||
Global | 1563846 | mc.cedarcraft.org | griefing, lb proof. multiple incidents | 2012-05-24 22:45:49 | ||
Global | 1638951 | mc.cedarcraft.org | xraying, admitted by user | 2012-06-04 02:31:52 | ||
Global | 1645649 | mc.cedarcraft.org | extensive grief, lb proof | 2012-06-05 13:10:37 | ||
Global | 1676415 | mc.cedarcraft.org | griefing, lb proof | 2012-06-10 16:15:19 | ||
Global | 1676421 | mc.cedarcraft.org | griefing, lb proof | 2012-06-10 16:16:02 | ||
Global | 1676426 | mc.cedarcraft.org | griefing, lb proof | 2012-06-10 16:16:52 | ||
Global | 1676625 | mc.cedarcraft.org | griefing and stealing, lb proof | 2012-06-10 16:52:26 | ||
Global | 1683486 | mc.cedarcraft.org | griefing, lb proof, abuse of staff ss proof | 2012-06-11 12:40:47 | ||
Global | 1683578 | mc.cedarcraft.org | massive grief, stealing lb proof | 2012-06-11 13:27:04 | ||
Global | 1683579 | mc.cedarcraft.org | massive grief, stealing lb proof | 2012-06-11 13:28:20 | ||
Global | 1923056 | mc.cedarcraft.org | griefing, lb proof | 2012-07-18 23:03:33 | ||
Global | 1938117 | mc.cedarcraft.org | griefing, lb proof | 2012-07-22 03:20:01 | ||
Global | 1949080 | mc.cedarcraft.org | griefing, lb proof | 2012-07-23 21:13:25 | ||
Global | 1953626 | mc.cedarcraft.org | hacked client, ss proof | 2012-07-24 19:53:44 | ||
Global | 1974023 | mc.cedarcraft.org | greifing, lb proof | 2012-07-28 12:24:59 | ||
Global | 1988887 | mc.cedarcraft.org | griefing, stealing, lb proof. already warned. | 2012-07-31 17:38:52 | ||
Global | 1988901 | mc.cedarcraft.org | griefing, stealing, lb proof | 2012-07-31 17:41:25 | ||
Ban ID | Player | Server | Ban Reason | Date Issued |
Showing 51 to 69 of 69 entries