Ban ID | Player | Server | Ban Reason | Date Issued | ||
Global | 2008415 | mc.sanc.us | griefing | 2012-08-06 18:17:31 | ||
Global | 2008450 | mc.sanc.us | griefing | 2012-08-06 18:33:33 | ||
Global | 2008468 | mc.sanc.us | admission of hacked client | 2012-08-06 18:43:02 | ||
Global | 2033592 | mc.sanc.us | griefing | 2012-08-12 16:01:36 | ||
Global | 2036239 | mc.sanc.us | griefing | 2012-08-13 04:31:20 | ||
Global | 2074355 | mc.sanc.us | griefing | 2012-08-16 20:11:18 | ||
Global | 2083104 | mc.sanc.us | griefing | 2012-08-18 23:01:45 | ||
Global | 2095196 | mc.sanc.us | griefing | 2012-08-22 01:34:10 | ||
Global | 2095233 | mc.sanc.us | griefing | 2012-08-22 01:48:50 | ||
Global | 2095794 | mc.sanc.us | griefing | 2012-08-22 04:51:06 | ||
Global | 2095795 | mc.sanc.us | griefing, dupe accounts | 2012-08-22 04:52:23 | ||
Global | 2097457 | mc.sanc.us | griefing | 2012-08-22 21:59:36 | ||
Global | 2187741 | mc.sanc.us | griefing | 2012-08-30 17:29:29 | ||
Global | 2213755 | mc.sanc.us | griefing | 2012-08-31 21:58:29 | ||
Global | 2220336 | mc.sanc.us | hacked client | 2012-09-01 17:33:15 | ||
Global | 2220401 | mc.sanc.us | griefing | 2012-09-01 17:54:33 | ||
Global | 2293910 | mc.sanc.us | griefing | 2012-09-04 01:37:27 | ||
Global | 2293942 | mc.sanc.us | griefing | 2012-09-04 01:47:10 | ||
Global | 2293946 | mc.sanc.us | griefing | 2012-09-04 01:48:36 | ||
Global | 2652904 | mc.sanc.us | griefing | 2012-09-15 17:29:55 | ||
Global | 2908909 | mc.sanc.us | griefing | 2012-10-10 18:05:54 | ||
Ban ID | Player | Server | Ban Reason | Date Issued |
Showing 1 to 21 of 21 entries
1