chiino4545 Issued Bans

Ban ID Player Server Ban Reason Date Issued
Global 5581581 yaya_88 vanilla-tairiku.com greifing 2017-03-27 18:39:18
Global 5581585 honokachin vanilla-tairiku.com greifing 2017-03-27 19:25:33
Global 5581677 dare_animation vanilla-tairiku.com greifing 2017-03-28 20:40:55
Global 5581678 morotoa vanilla-tairiku.com greifing 2017-03-28 21:00:13
Global 5581768 _eqrth_ vanilla-tairiku.com greifing 2017-03-29 16:56:37
Global 5581769 mralmuench vanilla-tairiku.com hack(speed&fly) 2017-03-29 17:00:45
Global 5581772 traiserhd vanilla-tairiku.com hack(fly&speed) 2017-03-29 17:15:18
Global 5581773 guardy vanilla-tairiku.com greifing 2017-03-29 18:46:36
Global 5581776 tak_1pai vanilla-tairiku.com greifing 2017-03-29 22:32:00
Global 5581817 yada0304 vanilla-tairiku.com greifing 2017-03-30 08:54:29
Global 5582327 souta_go vanilla-tairiku.com greifing 2017-04-03 09:31:48
Global 5582372 miko4413 vanilla-tairiku.com greifing 2017-04-03 17:36:23
Global 5582422 xp_conde vanilla-tairiku.com greifing 2017-04-04 11:31:39
Global 5582449 tsk2000 vanilla-tairiku.com greifing 2017-04-04 15:37:48
Global 5582745 ryota0035 vanilla-tairiku.com greifing 2017-04-06 21:01:08
Global 5582746 silverblare vanilla-tairiku.com greifing 2017-04-06 21:02:26
Global 5582833 shoichi0816 vanilla-tairiku.com greifing 2017-04-08 07:44:48
Global 5582868 _playerforfun vanilla-tairiku.com hack(sneaking_walk) 2017-04-08 13:29:32
Global 5583072 hanataredoragon vanilla-tairiku.com greifing 2017-04-10 13:24:55
Global 5583073 kento0709 vanilla-tairiku.com greifing 2017-04-10 13:27:33
Global 5583074 tomominn103 vanilla-tairiku.com greifing 2017-04-10 13:27:56
Global 5583116 hayatomori vanilla-tairiku.com greifing 2017-04-11 06:56:43
Global 5583234 kkrszok vanilla-tairiku.com greifing 2017-04-12 22:21:33
Global 5583406 gioking062 vanilla-tairiku.com flyhack 2017-04-15 07:33:04
Global 5583576 sati_maru vanilla-tairiku.com greifing 2017-04-16 09:00:03
Ban ID Player Server Ban Reason Date Issued
Showing 301 to 325 of 688 entries
...1112131415...