chiino4545 Issued Bans

Ban ID Player Server Ban Reason Date Issued
Global 5598092 bassi313 vanilla-tairiku.com greifing 2017-10-28 17:16:18
Global 5598095 estreila vanilla-tairiku.com greifing 2017-10-28 17:47:30
Global 5598275 pakuchan365 vanilla-tairiku.com greifing 2017-11-01 19:49:25
Global 5598277 s1r0 vanilla-tairiku.com greifing 2017-11-01 20:08:44
Global 5598482 vs_purin vanilla-tairiku.com greifing 2017-11-06 11:10:13
Global 5598483 nya_nohito vanilla-tairiku.com greifing 2017-11-06 11:18:30
Global 5598485 jitsuka vanilla-tairiku.com greifing 2017-11-06 11:28:54
Global 5598486 klay_neco3024 vanilla-tairiku.com greifing 2017-11-06 11:38:37
Global 5598487 giru0328 vanilla-tairiku.com greifing 2017-11-06 11:56:21
Global 5598516 siyu727 vanilla-tairiku.com hack(smartmoving) 2017-11-07 11:20:31
Global 5598683 xx_dj_cake_xx vanilla-tairiku.com greifing 2017-11-11 02:26:52
Global 5598741 sora0716sora vanilla-tairiku.com flyhack 2017-11-12 07:16:32
Global 5599001 _piak vanilla-tairiku.com hack/fly 2017-11-18 05:40:16
Global 5599117 genki0514 vanilla-tairiku.com griefing 2017-11-20 05:06:40
Global 5599165 yukihachi_snow vanilla-tairiku.com griefing 2017-11-21 00:52:50
Global 5599336 obaayu vanilla-tairiku.com griefing 2017-11-24 15:05:20
Global 5599861 taitaisan vanilla-tairiku.com griefing 2017-12-04 21:35:27
Global 5601159 0isaac vanilla-tairiku.com griefing 2017-12-30 14:49:41
Global 5601186 sunbeamapple2525 vanilla-tairiku.com griefing 2017-12-31 02:38:19
Global 5601292 laki_52 vanilla-tairiku.com x-ray 2018-01-01 11:52:02
Global 5601671 shion_86 vanilla-tairiku.com griefing 2018-01-07 15:57:48
Global 5601944 dancerumi vanilla-tairiku.com griefing 2018-01-13 22:12:16
Global 5602703 keisan333 vanilla-tairiku.com griefing 2018-01-26 05:50:46
Global 5602706 admiralfinlay vanilla-tairiku.com griefing 2018-01-26 08:28:13
Global 5602790 hani520 vanilla-tairiku.com griefing 2018-01-27 22:03:53
Ban ID Player Server Ban Reason Date Issued
Showing 526 to 550 of 688 entries
...2021222324...