chiino4545 Issued Bans

Ban ID Player Server Ban Reason Date Issued
Global 5562087 implosion_il vanilla-tairiku.com greifing 2016-09-12 03:10:07
Global 5562098 fireharuto vanilla-tairiku.com greifing 2016-09-12 10:10:21
Global 5562124 syokutyou159 vanilla-tairiku.com greifing 2016-09-13 08:19:14
Global 5562251 matokun vanilla-tairiku.com greifing 2016-09-16 00:37:30
Global 5562252 ilmagomerdino vanilla-tairiku.com greifing(lava) 2016-09-16 01:54:18
Global 5562255 kouki0217 vanilla-tairiku.com greifing 2016-09-16 02:18:35
Global 5562261 kinderpuppy vanilla-tairiku.com greifing 2016-09-16 02:43:41
Global 5562268 utahalo vanilla-tairiku.com flyhack 2016-09-16 08:16:43
Global 5562321 tenma0902 vanilla-tairiku.com greifing 2016-09-17 04:30:09
Global 5562592 budouramen vanilla-tairiku.com greifing 2016-09-19 05:22:37
Global 5562605 ringo000 vanilla-tairiku.com flyhack 2016-09-19 06:50:51
Global 5562865 tatsugifu vanilla-tairiku.com chatspam/flyhack/waterwalk/speedhack 2016-09-23 09:26:32
Global 5562936 reotaityo vanilla-tairiku.com greifing 2016-09-24 07:58:19
Global 5562941 sandraap1015 vanilla-tairiku.com greifing 2016-09-24 09:23:30
Global 5563151 jboy1212 vanilla-tairiku.com greifing 2016-09-26 20:53:28
Global 5563152 masaxd vanilla-tairiku.com greifing 2016-09-26 21:05:06
Global 5563169 nannde_yanenn vanilla-tairiku.com x-ray 2016-09-27 08:27:05
Global 5563261 sakana2332 vanilla-tairiku.com speedhack 2016-09-29 06:34:45
Global 5563323 kirakirato vanilla-tairiku.com greifing 2016-09-29 23:11:59
Global 5563359 hidarin vanilla-tairiku.com greifing 2016-09-30 13:28:52
Global 5563360 suzuc1 vanilla-tairiku.com greifing 2016-09-30 13:29:03
Global 5563448 azaleanoedo vanilla-tairiku.com greifing 2016-10-01 11:13:45
Global 5563784 jincarciao vanilla-tairiku.com greifing 2016-10-05 05:33:20
Global 5563836 u1600102 vanilla-tairiku.com greifing 2016-10-05 17:28:25
Global 5563912 itsusa vanilla-tairiku.com greifing 2016-10-07 03:01:53
Ban ID Player Server Ban Reason Date Issued
Showing 151 to 175 of 688 entries
...56789...