Ban ID | Player | Server | Ban Reason | Date Issued | ||
Global | 5395906 | teddy2208 | play.aus-pixel.net | [c] griefing - lb confirmed (942:14:279) | 2015-01-06 18:28:44 | |
Global | 5396347 | manufc_6 | play.aus-pixel.net | [c] griefing - lb confirmed (502:42:482) | 2015-01-08 04:17:40 | |
Global | 5396348 | fitzick13 | play.aus-pixel.net | [c] griefing - lb confirmed (502:42:482) | 2015-01-08 04:17:47 | |
Global | 5396380 | emilsilas | play.aus-pixel.net | [s] griefing - lb confirmed (-78:57:187) | 2015-01-08 05:58:35 | |
Global | 5396383 | istack0409 | play.aus-pixel.net | racism, ss confirmed | 2015-01-08 06:27:34 | |
Global | 5396384 | sharpfence | play.aus-pixel.net | racism, ss confirmed | 2015-01-08 06:28:34 | |
Global | 5396444 | verificlaytion | play.aus-pixel.net | [c] griefing - lb confirmed (458:7:320) | 2015-01-08 12:38:05 | |
Global | 5396449 | ehz328 | play.aus-pixel.net | [c] griefing - lb confirmed (463:8:332) | 2015-01-08 12:50:47 | |
Global | 5396456 | halfpipe5 | play.aus-pixel.net | homophobia - ss proof | 2015-01-08 14:04:40 | |
Global | 5396630 | schockie | play.aus-pixel.net | [c] griefing - lb confirmed (1033:38:473) | 2015-01-09 00:31:35 | |
Global | 5396649 | zack3585 | play.aus-pixel.net | [s] griefing - lb confirmed (-396:74:53) | 2015-01-09 01:07:58 | |
Global | 5397155 | mathias_moller | play.aus-pixel.net | [s] griefing - lb confirmed (spawnfarm) | 2015-01-10 01:18:11 | |
Global | 5397257 | morrowclearyboys | play.aus-pixel.net | [s] griefing - lb confirmed (spawnfarm) | 2015-01-10 07:43:33 | |
Global | 5397642 | nemer2 | play.aus-pixel.net | [s] griefing - lb confirmed (spawnfarm) | 2015-01-11 01:14:34 | |
Global | 5397819 | fly_rudolf | play.aus-pixel.net | [s] griefing - lb confirmed (-465:69:56) | 2015-01-11 09:56:04 | |
Global | 5397820 | captainremy | play.aus-pixel.net | [s] griefing - lb confirmed (-465:69:56) | 2015-01-11 09:56:19 | |
Global | 5397821 | vikingkaare | play.aus-pixel.net | [s] griefing - lb confirmed (-465:69:56) | 2015-01-11 09:57:21 | |
Global | 5398123 | ap_illusionz | play.aus-pixel.net | [s] griefing - lb confirmed (1087:73:1402) | 2015-01-11 22:53:37 | |
Global | 5398308 | gijosh543 | play.aus-pixel.net | [s] griefing - lb confirmed (-463:72:53) | 2015-01-12 11:52:47 | |
Global | 5399220 | yourcatsdog | play.aus-pixel.net | homophobia - ss proof | 2015-01-14 04:58:40 | |
Global | 5399425 | girlepicness | play.aus-pixel.net | [c] griefing - lb confirmed (479:25:583) | 2015-01-14 23:22:52 | |
Global | 5399560 | luke_paton | play.aus-pixel.net | [s] griefing - lb confirmed (spawnfarm) | 2015-01-15 10:24:40 | |
Global | 5399568 | rielle | play.aus-pixel.net | racism, ss confirmed | 2015-01-15 11:26:06 | |
Global | 5400227 | grimlock1234567 | play.aus-pixel.net | [c] griefing - lb confirmed (497:0:275) | 2015-01-17 10:06:16 | |
Global | 5400609 | zachfuzionmc | play.aus-pixel.net | [c] griefing - lb confirmed (988:8:585) | 2015-01-17 23:15:18 | |
Ban ID | Player | Server | Ban Reason | Date Issued |
Showing 1 to 25 of 48 entries