Ban ID | Player | Server | Ban Reason | Date Issued | ||
Global | 1102228 | mc.godsyn.com | x-ray mod. logblock confirmed. 8.659218% diamond ore. see: https://github.com/sourcemaker/xrayinformer/wiki and http://pastebin.com/2crtntms | 2012-03-28 14:47:43 | ||
Global | 1203777 | mc.godsyn.com | Chatbot / hacked client : http://pastebin.com/ntPBqhr9 | 2012-04-13 23:31:47 | ||
Global | 1285461 | mc.godsyn.com | xray mod, logblock confirm; witnessed mining dirtectly to diamonds. http://pastebin.com/0fu411fc | 2012-04-28 14:44:25 | ||
Global | 1923570 | mc.godsyn.com | Griefing : lb proof : http://i.imgur.com/E7crF.png | 2012-07-19 01:17:06 | ||
Global | 33839 | 1.haftacraft.com | Flyhack, Speedhack and griefing | 2011-03-18 23:48:27 | ||
Global | 302558 | 1.haftacraft.com | Griefing iron door. BB / screenshots avail for proof. | 2011-08-19 08:50:21 | ||
Global | 324448 | 1.haftacraft.com | Chat spam. Griefing team. IRC/server/video logs to prove. | 2011-08-28 05:08:02 | ||
Global | 324454 | 1.haftacraft.com | Chat spam. Griefing team. IRC/server/video logs to prove. | 2011-08-28 05:08:49 | ||
Global | 324459 | 1.haftacraft.com | Chat spam. Griefing team. IRC/server/video logs to prove. | 2011-08-28 05:09:33 | ||
Global | 324467 | 1.haftacraft.com | Chat spam. Griefing team. IRC/server/video logs to prove. | 2011-08-28 05:10:48 | ||
Global | 324472 | 1.haftacraft.com | Chat spam. Griefing team. IRC/server/video logs to prove. | 2011-08-28 05:12:17 | ||
Global | 324491 | 1.haftacraft.com | Griefing/annoying team. IRC/server/video logs to prove. | 2011-08-28 05:18:07 | ||
Global | 324492 | 1.haftacraft.com | Griefing/annoying team. IRC/server/video logs to prove. | 2011-08-28 05:18:21 | ||
Global | 324500 | 1.haftacraft.com | Griefing/annoying team. IRC/server/video logs to prove. | 2011-08-28 05:19:42 | ||
Global | 324553 | 1.haftacraft.com | Griefing team. IRC/server/video logs to prove. | 2011-08-28 05:56:19 | ||
Global | 354455 | 1.haftacraft.com | Spambot \"adofkjmiegoibvOUIHSRLGBDXOFIHGMOSVRHDGLVMOXHDRNGVLOMHXSO,ZHMHGRVIZRUXSHG MAX IS GAY\" | 2011-09-08 00:02:35 | ||
Global | 354460 | 1.haftacraft.com | Spambot \"fagggggggggsnngdbhvbdhbshjbhjgb\" logs to prove. | 2011-09-08 00:04:32 | ||
Global | 687771 | 1.haftacraft.com | Spambot | 2011-12-24 02:31:24 | ||
Global | 687773 | 1.haftacraft.com | Spambot | 2011-12-24 02:31:47 | ||
Global | 704817 | 1.haftacraft.com | Spambot | 2011-12-28 05:48:10 | ||
Global | 704837 | 1.haftacraft.com | Spambot | 2011-12-28 05:52:41 | ||
Global | 786716 | 1.haftacraft.com | spambot | 2012-01-15 01:02:30 | ||
Global | 830878 | 1.haftacraft.com | spambot | 2012-01-26 05:49:28 | ||
Global | 1667123 | 1.haftacraft.com | x-ray modding. tunnel at -3965 12 861. 3.37% diamond:stone ratio. ore logs available. | 2012-06-08 23:43:56 | ||
Global | 1703798 | 1.haftacraft.com | x-ray modding. tunnels at -1919 8 -2119. 4.41% diamond:stone ratio. ore logs available. | 2012-06-14 23:48:50 | ||
Ban ID | Player | Server | Ban Reason | Date Issued |
Showing 226 to 250 of 4582 entries