Ban ID | Player | Server | Ban Reason | Date Issued | ||
Global | 5559485 | localhost:25496 | xray // phase // speed // fly | 2016-08-18 15:39:26 | ||
Global | 5559486 | localhost:25496 | xray // phase // speed // fly | 2016-08-18 15:39:26 | ||
Global | 5559487 | localhost:25496 | xray // phase // speed // fly | 2016-08-18 15:39:27 | ||
Global | 5559488 | localhost:25496 | xray // phase // speed // fly | 2016-08-18 15:39:28 | ||
Global | 5559489 | localhost:25496 | xray // phase // speed // fly | 2016-08-18 15:39:28 | ||
Global | 5559490 | localhost:25496 | xray // phase // speed // fly | 2016-08-18 15:39:28 | ||
Global | 5559491 | localhost:25496 | xray // phase // speed // fly | 2016-08-18 15:39:28 | ||
Global | 5559492 | localhost:25496 | xray // phase // speed // fly | 2016-08-18 15:39:30 | ||
Global | 5559493 | localhost:25496 | xray // phase // speed // fly | 2016-08-18 15:39:30 | ||
Global | 5559494 | localhost:25496 | xray // phase // speed // fly | 2016-08-18 15:39:30 | ||
Global | 5559495 | localhost:25496 | xray // phase // speed // fly | 2016-08-18 15:39:30 | ||
Global | 5559496 | localhost:25496 | xray // phase // speed // fly | 2016-08-18 15:39:30 | ||
Global | 5559497 | localhost:25496 | xray // phase // speed // fly | 2016-08-18 15:39:31 | ||
Global | 5559498 | localhost:25496 | xray // phase // speed // fly | 2016-08-18 15:39:32 | ||
Global | 5571009 | saiki3000.dip.jp | griefing放ç«ãƒ»ç ´å£Š | 2016-12-21 10:18:12 | ||
Global | 5571766 | koujisan.bf1.jp | griefing | 2016-12-26 09:28:56 | ||
Global | 5571767 | koujisan.bf1.jp | griefing | 2016-12-26 09:30:57 | ||
Global | 5571768 | koujisan.bf1.jp | griefing | 2016-12-26 09:33:01 | ||
Global | 5585783 | koujisan.bf1.jp | griefing | 2017-05-09 10:25:16 | ||
Global | 5565533 | 90.24.82.43 | fly | 2016-10-24 08:10:02 | ||
Global | 5566608 | PC3000.ddo.jp | griefing | 2016-11-05 07:49:13 | ||
Global | 5612290 | play.badwolfmc.com | ddos attempt and malicious shock spam | 2018-09-18 15:23:11 | ||
Global | 5614484 | play.badwolfmc.com | spambot | 2018-12-14 15:04:05 | ||
Global | 5614489 | play.badwolfmc.com | spambot | 2018-12-14 17:23:20 | ||
Global | 5564973 | simplenetwork.mc-srv.com | hacked client - killaura(angle) (cheat-detection) | 2016-10-18 20:13:20 | ||
Ban ID | Player | Server | Ban Reason | Date Issued |
Showing 3076 to 3100 of 4582 entries