Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Global | 832756 | powerwind | computerxpds | theft ss avail lb veri. | 2012-01-26 22:17:41 | 10 / 10 | |
Global | 831849 | mizzzzzat | evilwuun | stealing, lb ss avail | 2012-01-26 17:50:55 | 10 / 10 | |
Global | 831840 | chickenj | evilwuun | stealing, personally witnessed, lb ss avail | 2012-01-26 17:48:03 | 10 / 10 | |
Global | 830761 | coopster44 | evilwuun | stealing, lb verified, ss avail | 2012-01-26 04:19:53 | 10 / 10 | |
Global | 830707 | charlotterf1603 | computerxpds | griefing and theft ss avail lb veri. | 2012-01-26 03:46:11 | 10 / 10 | |
Global | 830209 | dbnolan99 | computerxpds | griefing lb veri. ss avail | 2012-01-26 01:08:58 | 10 / 10 | |
Global | 830195 | rosabell | evilwuun | stealing, lb confirmed, ss avail | 2012-01-26 01:04:19 | 10 / 10 | |
Global | 829211 | mewantokill | computerxpds | griefing and theft ss avail lb veri. | 2012-01-25 20:37:03 | 10 / 10 | |
Global | 829046 | ghouly115 | evilwuun | griefing, lb confirmed and ss avail | 2012-01-25 19:50:07 | 10 / 10 | |
Global | 829033 | g1warfare | evilwuun | griefing, lb confirmed, personally witnessed, ss avail | 2012-01-25 19:47:27 | 10 / 10 | |
Global | 826627 | nviken | evilwuun | griefing, lb confirmed, ss available | 2012-01-25 00:14:26 | 10 / 10 | |
Global | 825788 | vrolo | evilwuun | griefing, lb confirmed, ss available | 2012-01-24 20:03:20 | 10 / 10 | |
Global | 825782 | sindur3 | computerxpds | griefing and theft ss avail | 2012-01-24 20:02:11 | 10 / 10 | |
Global | 825632 | ezrastar | evilwuun | stealing, lb confirmed, ss available | 2012-01-24 19:09:44 | 7.62 / 10 | |
Global | 825631 | jeffreewilly | evilwuun | griefing/stealing, pesonally witnessed and lb confirmed, ss avail | 2012-01-24 19:08:46 | 10 / 10 | |
Global | 822613 | deepfriedlama | evilwuun | stealing, lb confirmed, ss available | 2012-01-23 21:05:53 | 6.59 / 10 | |
Global | 822424 | acechimp | evilwuun | griefing, lb confirmed, ss available | 2012-01-23 20:19:26 | 10 / 10 | |
Global | 821247 | ezoom | evilwuun | stealing, lb confirmed, ss available | 2012-01-23 11:29:26 | 10 / 10 | |
Global | 821245 | jakob2202 | evilwuun | stealing, personally witnessed and lb confirmed, ss available | 2012-01-23 11:28:22 | 10 / 10 | |
Global | 820074 | captain_zapp | computerxpds | griefing and theft ss avail and lb veri. | 2012-01-23 01:00:10 | 10 / 10 | |
Global | 819935 | tyust3040 | computerxpds | theft ss avail | 2012-01-23 00:13:24 | 10 / 10 | |
Global | 817626 | lynti | bluedawn76 | stealing lb verified | 2012-01-22 16:59:29 | 10 / 10 | |
Global | 814723 | _mastayoshi | console | confirmed wall/ore hacking, have logs. global. | 2012-01-22 03:01:14 | 10 / 10 | |
Global | 813214 | wolfgang1902 | computerxpds | griefing, theft and ignoring a mod | 2012-01-21 22:52:23 | 10 / 10 | |
Global | 812605 | pangxiongmao | morganm | another useless griefer | 2012-01-21 20:52:08 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 1501 to 1525 of 2513 entries