Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Local | 1812821 | thysandropus | bmullen | dont play here | 2012-07-02 02:32:11 | 10 / 10 | |
Local | 1812562 | pincakekid2000 | teku | pancakes? | 2012-07-02 01:26:11 | 10 / 10 | |
Local | 1812274 | zepo123 | epona92 | grief, lb confirmed | 2012-07-02 00:26:58 | 10 / 10 | |
Local | 1810749 | samdoesminecraft | bmullen | grief, lb logs | 2012-07-01 18:25:51 | 10 / 10 | |
Local | 1806690 | swinker | bmullen | grief, lb logs | 2012-07-01 04:25:45 | 10 / 10 | |
Local | 1806689 | nut09 | bmullen | grief, lb logs | 2012-07-01 04:25:33 | 10 / 10 | |
Local | 1806663 | chillies5000 | bmullen | grief, lb logs | 2012-07-01 04:12:22 | 10 / 10 | |
Local | 1806474 | doctor_enderman | minecart spam [16c/6s] | 2012-07-01 03:25:27 | 10 / 10 | ||
Local | 1806346 | fagerlund | bmullen | banned@anticraft.info | 2012-07-01 02:55:22 | 10 / 10 | |
Local | 1806144 | chandler01234 | bmullen | bye | 2012-07-01 02:14:51 | 10 / 10 | |
Local | 1806007 | xx_red_r4mb0_xx | bmullen | you were warned | 2012-07-01 01:47:31 | 10 / 10 | |
Local | 1805867 | pimpin9 | graphicrabbit | grief/swastika | 2012-07-01 01:09:56 | 10 / 10 | |
Local | 1800547 | joseph1007 | herrojoshery | lb confirmed grief | 2012-06-30 00:41:02 | 10 / 10 | |
Local | 1800538 | kongopel | herrojoshery | lb confirmed grief | 2012-06-30 00:39:44 | 10 / 10 | |
Local | 1800500 | cscott_28 | advertising | 2012-06-30 00:34:37 | 10 / 10 | ||
Local | 1799739 | lucas000717 | herrojoshery | lb confirmed grief | 2012-06-29 21:39:18 | 10 / 10 | |
Local | 1799733 | gtakingiscool | herrojoshery | lb confirmed grief | 2012-06-29 21:37:45 | 10 / 10 | |
Local | 1799732 | durwin19 | herrojoshery | lb confirmed grief | 2012-06-29 21:37:29 | 10 / 10 | |
Local | 1799730 | pure31 | herrojoshery | lb confirmed grief | 2012-06-29 21:37:08 | 10 / 10 | |
Local | 1799725 | aguidry | herrojoshery | lb confirmed grief | 2012-06-29 21:36:30 | 10 / 10 | |
Local | 1799723 | kaankartal | herrojoshery | lb confirmed grief | 2012-06-29 21:36:17 | 10 / 10 | |
Local | 1799719 | jpcs | herrojoshery | lb confirmed grief | 2012-06-29 21:35:48 | 10 / 10 | |
Local | 1799710 | kristhesloth | herrojoshery | lb confirmed grief | 2012-06-29 21:33:53 | 10 / 10 | |
Local | 1799708 | sebaasxp | herrojoshery | lb confirmed grief | 2012-06-29 21:33:32 | 10 / 10 | |
Local | 1799695 | sierra259 | herrojoshery | lb confirmed grief | 2012-06-29 21:31:35 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 1326 to 1350 of 7749 entries