Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Global | 828474 | mexicoman2010 | DeanH97 | griefing proofid#9066 | 2012-01-25 16:42:21 | 10 / 10 | |
Local | 828465 | alezio7 | DeanH97 | alt of guldzin | 2012-01-25 16:39:04 | 10 / 10 | |
Global | 828458 | tazzy_z_14 | DeanH97 | griefing proofid#9065 | 2012-01-25 16:36:14 | 10 / 10 | |
Global | 828450 | mettsko | DeanH97 | griefing proofid#9064 | 2012-01-25 16:31:10 | 10 / 10 | |
Global | 828443 | ocean_crow | DeanH97 | griefing proofid#9063 | 2012-01-25 16:27:42 | 9 / 10 | |
Global | 828329 | fm_ | DeanH97 | griefing proofid#9058 | 2012-01-25 15:22:07 | 10 / 10 | |
Global | 828316 | razzy130 | DeanH97 | griefing proofid#9057 | 2012-01-25 15:15:25 | 7.62 / 10 | |
Global | 828292 | funi1 | DeanH97 | griefing proofid#9039 | 2012-01-25 15:07:32 | 10 / 10 | |
Global | 828291 | bcando | DeanH97 | griefing proofid#9055 | 2012-01-25 15:06:22 | 10 / 10 | |
Global | 828288 | kristo457 | DeanH97 | griefing proofid#9054 | 2012-01-25 15:05:10 | 10 / 10 | |
Global | 828286 | onehitwonder_ | DeanH97 | griefing proofid#9053 | 2012-01-25 15:04:29 | 10 / 10 | |
Global | 828284 | bohleboy | DeanH97 | griefing proofid#9051 | 2012-01-25 15:03:46 | 10 / 10 | |
Global | 828069 | sebasju1234 | babyfur | grief proofid#9041 | 2012-01-25 12:22:05 | 10 / 10 | |
Global | 828067 | solidsaks | babyfur | grief proofid#9040 | 2012-01-25 12:21:37 | 10 / 10 | |
Local | 827983 | qalvak | [automated] torchbreak | 2012-01-25 10:53:58 | 10 / 10 | ||
Global | 827959 | freakzoidrj12 | babyfur | grief proofid#9037 | 2012-01-25 10:18:20 | 10 / 10 | |
Global | 827948 | rocnknpunk | babyfur | grief proofid#9036 | 2012-01-25 10:10:18 | 10 / 10 | |
Local | 827793 | xxflashbangxx | dabbles | alt of zombie_owner | 2012-01-25 06:55:57 | 10 / 10 | |
Local | 827551 | chwie | wonder1995 | alt of koko17 | 2012-01-25 04:27:00 | 10 / 10 | |
Global | 827548 | scot91 | wonder1995 | griefing proofid#9028 | 2012-01-25 04:23:32 | 10 / 10 | |
Global | 827470 | gargrath25 | geminimarshdevil | griefing idiot proofid#9027 | 2012-01-25 03:52:10 | 10 / 10 | |
Global | 827252 | urbanninja246 | geminimarshdevil | griefing, minor-league proofid#9024 | 2012-01-25 02:29:49 | 10 / 10 | |
Global | 827217 | gcman47 | geminimarshdevil | griefing moron proofid#9021 | 2012-01-25 02:19:45 | 10 / 10 | |
Global | 827143 | yoman47 | geminimarshdevil | griefing proofid#9020 | 2012-01-25 01:48:16 | 10 / 10 | |
Global | 827136 | coolguy00000111 | geminimarshdevil | griefing proofid#9019 | 2012-01-25 01:46:37 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 776 to 800 of 9316 entries