Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Global | 464277 | danthesupermine | dk221 | grifed hk confirm | 2011-10-18 16:59:52 | 9 / 10 | |
Global | 464273 | cyberfr34k | dk221 | grifed hk confiem | 2011-10-18 16:58:13 | 9 / 10 | |
Global | 464260 | epic_dr24 | dk221 | griefing hk confirm | 2011-10-18 16:53:30 | 9 / 10 | |
Global | 463081 | masterblade99 | dk221 | grifed | 2011-10-18 13:33:17 | 9 / 10 | |
Global | 462996 | lethalcollin | faunt1eroy | griefing guest hk confirmed | 2011-10-18 11:59:55 | 9 / 10 | |
Global | 462990 | awesomeninja27 | faunt1eroy | griefing guest hk confirmed | 2011-10-18 11:53:33 | 9 / 10 | |
Global | 462984 | samich_maker | dk221 | griefd hk confirm | 2011-10-18 11:49:35 | 9 / 10 | |
Global | 462982 | jellededraak | moss_crow | griefing guest | 2011-10-18 11:45:04 | 9 / 10 | |
Global | 462966 | greenfav7 | dk221 | griefd hk confirm | 2011-10-18 11:30:18 | 9 / 10 | |
Global | 462956 | grizzminer | faunt1eroy | griefing guest hk confirmed | 2011-10-18 11:19:02 | 9 / 10 | |
Global | 462952 | fatman2341000 | faunt1eroy | griefing guest hk confirmed | 2011-10-18 11:14:44 | 9 / 10 | |
Local | 462951 | mmincraft | faunt1eroy | griefing guest | 2011-10-18 11:06:07 | 10 / 10 | |
Global | 462942 | rvolz | moss_crow | griefing guest | 2011-10-18 10:56:58 | 9 / 10 | |
Global | 462912 | kingqueen | dk221 | grifed hk confirm | 2011-10-18 10:21:05 | 9 / 10 | |
Global | 462908 | tydraestor | dk221 | grief hk confirm | 2011-10-18 10:05:10 | 9 / 10 | |
Global | 462905 | deathtroll27 | dk221 | greif hk confirm | 2011-10-18 10:02:46 | 9 / 10 | |
Global | 462080 | littlebigguy16 | moss_crow | griefing guest | 2011-10-18 00:27:16 | 8.75 / 10 | |
Global | 461895 | gotthatweed | moss_crow | griefing alot in guest | 2011-10-17 23:32:33 | 9 / 10 | |
Global | 461843 | zutera | moss_crow | griefing guest | 2011-10-17 23:14:48 | 9 / 10 | |
Global | 461786 | wolf567 | moss_crow | griefed guest | 2011-10-17 22:58:11 | 9 / 10 | |
Local | 461780 | wynt3r | moss_crow | swastika | 2011-10-17 22:57:28 | 10 / 10 | |
Global | 461746 | x_king098 | moss_crow | griefing guest | 2011-10-17 22:49:15 | 9 / 10 | |
Global | 461553 | rudeybuzz | moss_crow | griefing guest | 2011-10-17 22:03:46 | 9 / 10 | |
Local | 461519 | residentmemer | bigggan | mega spam of blocks crashing server making it unplayable | 2011-10-17 21:51:52 | 10 / 10 | |
Local | 461511 | nun | bigggan | grief | 2011-10-17 21:49:57 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 3901 to 3925 of 4156 entries