| Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
| Local | 735006 | lol_wafflez | mosquire | spamming | 2012-01-02 23:04:08 | 10 / 10 | |
| Global | 734996 | purehate | digitalzero94 | racism | 2012-01-02 23:01:20 | 10 / 10 | |
| Local | 734985 | pip123 | digitalzero94 | language | 2012-01-02 22:59:45 | 10 / 10 | |
| Global | 734977 | ashcooldude | mosquire | griefing player home -1761:70:375 lb proven | 2012-01-02 22:58:06 | 10 / 10 | |
| Global | 734970 | edw504 | mosquire | griefing player home -1760:69:372 lb proven | 2012-01-02 22:57:02 | 10 / 10 | |
| Global | 734958 | mrminerperson | mosquire | griefing player home -1742:68:384 lb proven | 2012-01-02 22:54:34 | 10 / 10 | |
| Global | 734953 | shednic | mosquire | griefing player home -1744:68:388 lb proven | 2012-01-02 22:53:49 | 10 / 10 | |
| Local | 734949 | roflmoa1000 | mosquire | surface mining -1742:66:388 lb proven. | 2012-01-02 22:53:10 | 10 / 10 | |
| Global | 734902 | crylock | mosquire | homophobia | 2012-01-02 22:46:36 | 10 / 10 | |
| Global | 734855 | larkcrown | nach0z | 139 68 -2314 griefing | 2012-01-02 22:36:33 | 10 / 10 | |
| Global | 734852 | pokemon0132 | nach0z | 136 70 -2313 griefing | 2012-01-02 22:36:06 | 10 / 10 | |
| Global | 734848 | jazz_0321 | nach0z | griefing 138 66 -2310 | 2012-01-02 22:35:06 | 10 / 10 | |
| Global | 734842 | shadpw1 | nach0z | 139 67 -2316 griefing | 2012-01-02 22:33:48 | 10 / 10 | |
| Global | 734841 | corwin28 | mosquire | griefing player home 251:66:-2433 lb proven | 2012-01-02 22:33:25 | 10 / 10 | |
| Global | 734838 | pig001 | mosquire | griefing player home 249:66:-2434 lb proven | 2012-01-02 22:32:59 | 10 / 10 | |
| Global | 734836 | olinuscoglan | nach0z | 139 68 -2317 griefing | 2012-01-02 22:32:49 | 10 / 10 | |
| Global | 734834 | maxnuke | nach0z | 134 68 -2319 griefing | 2012-01-02 22:32:22 | 10 / 10 | |
| Local | 734833 | krazyalvin428 | mosquire | homophobia | 2012-01-02 22:32:20 | 10 / 10 | |
| Global | 734830 | yewtree8 | mosquire | griefing player home 248:66:-2436 lb proven | 2012-01-02 22:32:02 | 10 / 10 | |
| Global | 734828 | duckinferno13 | nach0z | 132 68 -2316 griefing | 2012-01-02 22:31:54 | 10 / 10 | |
| Global | 734826 | dagill0 | mosquire | griefing player home 248:66:-2438 lb proven | 2012-01-02 22:31:25 | 10 / 10 | |
| Global | 734825 | thekeeg | nach0z | 137 66 -2312 griefing | 2012-01-02 22:31:21 | 10 / 10 | |
| Local | 734823 | fishmichael | nach0z | language [ENDS 2012-01-03 14:31:08] | 2012-01-02 22:31:08 | 10 / 10 | |
| Global | 734820 | raisedbydemons | digitalzero94 | racism | 2012-01-02 22:30:52 | 10 / 10 | |
| Global | 734815 | moneymanhex | mosquire | griefing player home 246:66:-2436 lb proven | 2012-01-02 22:30:11 | 10 / 10 | |
| Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 19126 to 19150 of 26002 entries
