| Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
| Global | 680453 | kernick285 | kooljohn | griefing feedonswords house: -985:76:-1305: lb proven | 2011-12-22 18:16:39 | 10 / 10 | |
| Local | 680450 | megamonkeyballs | kooljohn | language | 2011-12-22 18:15:15 | 10 / 10 | |
| Global | 680443 | alexander111999 | kooljohn | spambot/harm to server | 2011-12-22 18:12:49 | 10 / 10 | |
| Local | 680440 | mihalop | kooljohn | spamming | 2011-12-22 18:12:26 | 10 / 10 | |
| Local | 680436 | galmann3 | kooljohn | language | 2011-12-22 18:11:28 | 10 / 10 | |
| Local | 680429 | syconomis | kooljohn | spamming | 2011-12-22 18:08:15 | 10 / 10 | |
| Local | 680403 | kennedy201 | kooljohn | advertising | 2011-12-22 18:01:41 | 10 / 10 | |
| Global | 680003 | heroicmusic5 | console | spambot (nocheat) | 2011-12-22 16:33:12 | 10 / 10 | |
| Global | 679909 | blizzard_boy | kooljohn | griefing iron block: 1899:71:611: lb proven | 2011-12-22 16:17:08 | 10 / 10 | |
| Global | 679892 | nateferrari | kooljohn | griefing jacobmccullars house: -1824:62:1045: lb proven | 2011-12-22 16:13:01 | 10 / 10 | |
| Local | 679861 | lachkopf123 | kooljohn | language | 2011-12-22 16:03:29 | 10 / 10 | |
| Local | 679854 | planfortyniner | kooljohn | advertising | 2011-12-22 16:01:54 | 10 / 10 | |
| Local | 679768 | hotdoggyz | kooljohn | spamming | 2011-12-22 15:44:25 | 10 / 10 | |
| Local | 679697 | theabbo99 | nach0z | advertising | 2011-12-22 15:26:36 | 10 / 10 | |
| Local | 679551 | albert1010 | kooljohn | spamming | 2011-12-22 14:44:39 | 10 / 10 | |
| Global | 679405 | qwerty102964 | isaaccarlisle | griefing crispyjr's wooden plan pos -2049 63 -974 lb proven | 2011-12-22 13:46:20 | 10 / 10 | |
| Global | 679401 | thebluewahoo | isaaccarlisle | griefing crispyjr's wooden plank pos -2049 63 -973 lb proven | 2011-12-22 13:44:28 | 10 / 10 | |
| Local | 679339 | qimieleon | isaaccarlisle | language | 2011-12-22 13:09:47 | 10 / 10 | |
| Local | 679334 | kingofmalaysia | isaaccarlisle | language | 2011-12-22 13:08:45 | 10 / 10 | |
| Global | 679289 | toptraders | isaaccarlisle | homophobia | 2011-12-22 12:42:59 | 10 / 10 | |
| Global | 679243 | zipe02 | isaaccarlisle | griefing lilylily's chest pos -1423 77 -1221 lb proven | 2011-12-22 12:24:00 | 10 / 10 | |
| Local | 679181 | willo57 | isaaccarlisle | language (i warned you).... | 2011-12-22 11:55:45 | 10 / 10 | |
| Global | 679100 | mojous | isaaccarlisle | griefing ledogen's yellow wool pos 1091 75 566 lb proven | 2011-12-22 11:22:35 | 10 / 10 | |
| Global | 679098 | ragingmoon46 | isaaccarlisle | water griefing ledogen's house pos 1096 77 571 lb proven | 2011-12-22 11:21:41 | 10 / 10 | |
| Global | 679097 | bob161 | isaaccarlisle | griefing ledogens black wool pos 1110 80 569 lb proven | 2011-12-22 11:20:55 | 10 / 10 | |
| Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 20976 to 21000 of 26002 entries
