| Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
| Global | 666387 | exterminator24 | isaaccarlisle | griefing glass pos 1205 63 594 lb proven | 2011-12-19 08:35:31 | 10 / 10 | |
| Global | 666384 | treycool2000 | isaaccarlisle | griefing glass pos 1204 63 596 lb proven | 2011-12-19 08:34:47 | 10 / 10 | |
| Global | 666380 | rich_chris | isaaccarlisle | griefing deathbychris pos 1199 63 598 lb proven | 2011-12-19 08:33:59 | 10 / 10 | |
| Global | 666367 | fatfanta2 | kooljohn | griefing pheonixfirewings house: -2596:120:439: lb proven | 2011-12-19 08:28:08 | 10 / 10 | |
| Global | 666362 | keiranlewis098 | kooljohn | griefing pheonixfirewings house: -2596:120:443: lb proven | 2011-12-19 08:25:12 | 10 / 10 | |
| Global | 666351 | kparks23 | kooljohn | griefing fatfantas house: -2535:96:450: lb proven | 2011-12-19 08:16:06 | 10 / 10 | |
| Global | 666348 | hossmaster | kooljohn | griefing fatfantas house: -2530:98:450: lb proven | 2011-12-19 08:14:24 | 10 / 10 | |
| Global | 666235 | itsconnor | nach0z | racism | 2011-12-19 06:35:25 | 10 / 10 | |
| Local | 666194 | zokk202boor | nach0z | language | 2011-12-19 06:13:18 | 10 / 10 | |
| Local | 666184 | swrt11 | nach0z | language | 2011-12-19 06:08:44 | 10 / 10 | |
| Local | 666135 | samson920 | nach0z | spam noob | 2011-12-19 05:48:32 | 10 / 10 | |
| Local | 665909 | natcuty1001 | kooljohn | spamming | 2011-12-19 04:07:44 | 10 / 10 | |
| Global | 665848 | lonewolf4576 | nach0z | nazi symbols | 2011-12-19 03:50:48 | 10 / 10 | |
| Global | 665746 | tski3 | console | spambot (nocheat) | 2011-12-19 03:12:52 | 10 / 10 | |
| Global | 665734 | awakenninja | console | spambot (nocheat) | 2011-12-19 03:09:03 | 10 / 10 | |
| Global | 665674 | d0105950 | digitalzero94 | racism | 2011-12-19 02:50:54 | 10 / 10 | |
| Local | 665657 | boxofchocolates | nach0z | and now you're not. spamming caps is not ok. | 2011-12-19 02:46:43 | 10 / 10 | |
| Local | 665655 | legoman2412 | digitalzero94 | language/spam | 2011-12-19 02:46:07 | 10 / 10 | |
| Local | 665647 | tomohawk744 | digitalzero94 | surface mining | 2011-12-19 02:42:55 | 10 / 10 | |
| Global | 665566 | angusguy | digitalzero94 | spambot | 2011-12-19 02:25:19 | 9 / 10 | |
| Global | 665555 | knickknick100 | digitalzero94 | homophobia | 2011-12-19 02:22:49 | 10 / 10 | |
| Global | 665509 | obsceneshadow | console | spambot (nocheat) | 2011-12-19 02:12:38 | 10 / 10 | |
| Local | 665477 | phelixxminhkhoa | nach0z | spamming; Language | 2011-12-19 02:05:11 | 10 / 10 | |
| Local | 665469 | memoj67 | nach0z | spamming | 2011-12-19 02:03:18 | 10 / 10 | |
| Local | 665439 | hoopsure | digitalzero94 | spam | 2011-12-19 01:55:47 | 10 / 10 | |
| Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 21201 to 21225 of 26002 entries
