This server has been disabled. Check out why on the forums!
This server is not active! ( If your server is active and has been for greater than 24 hours message an admin. )

Bans from hub.obsidiancraft.com

Ban ID Player Name Banned By Ban Reason Date Issued Reputation
Global 642448 xjaamiiex isaaccarlisle racism 2011-12-13 19:04:02 10 / 10
Global 642415 deadlyxpulsze isaaccarlisle griefing iinuma's floor pos 690 6 292 lb proven 2011-12-13 18:52:44 10 / 10
Global 642361 rebelzjoker isaaccarlisle griefing army240's birch log pos 1402 67 598 lb proven 2011-12-13 18:33:02 10 / 10
Global 642359 dreamwasnottaken isaaccarlisle griefing army240's birch log pos 1388 67 602 lb proven 2011-12-13 18:32:11 10 / 10
Global 642341 annkol isaaccarlisle griefing aimlesscoma's fence pos 1236 63 573 lb proven 2011-12-13 18:26:29 10 / 10
Global 642338 duffamans isaaccarlisle griefing aimlesscoma's woodenplank pos 1248 67 572 lb proven 2011-12-13 18:25:42 10 / 10
Global 642336 melifeisaverage isaaccarlisle griefing aimlesscoma's log pos 1250 63 577 lb proven 2011-12-13 18:24:51 10 / 10
Global 642327 leodog4567 isaaccarlisle griefing aimlesscoma's stone step pos 1234 63 571 lb proven 2011-12-13 18:23:03 10 / 10
Global 642318 ww10 isaaccarlisle griefing jessenators wooden plank pos 1198 64 564 lb proven 2011-12-13 18:19:45 10 / 10
Global 642317 xxxxpoohbearxxxx isaaccarlisle griefing jessenators wooden plank pos 1199 64 568 lb proven 2011-12-13 18:19:03 10 / 10
Global 642315 cjfreitas isaaccarlisle griefing jessenators woodenplank pos 1197 64 559 lb proven 2011-12-13 18:18:10 10 / 10
Global 642306 newsboy26 isaaccarlisle griefing jessenator's house pos 1195 64 558 lb proven 2011-12-13 18:15:15 10 / 10
Global 642294 Canadiann isaaccarlisle griefing redstoneminers woodenplank pos 1138 63 425 lb proven 2011-12-13 18:10:57 10 / 10
Global 642292 aidak isaaccarlisle griefing redstoneminer794's wooden plank pos 1133 63 426 lb proven 2011-12-13 18:10:17 10 / 10
Global 641489 3l3v4tion console spambot (nocheat) 2011-12-13 06:51:09 10 / 10
Global 641417 tonmonkeyla ulvak griefing 1241:69:684 llamaman63's farm 2011-12-13 05:38:39 10 / 10
Local 641145 oogie800 digitalzero94 abuse of caps told to stop but continueing 2011-12-13 03:19:31 10 / 10
Local 641107 oogie800 digitalzero94 trolling [ENDS 2011-12-12 19:06:48] 2011-12-13 03:05:48 10 / 10
Global 641012 ajax333 digitalzero94 griefing bossbaseballs woodplanks pos-659 70 -1288 lb 2011-12-13 02:35:43 10 / 10
Global 641002 goldeniplay digitalzero94 griefing lemonlimegreens cobblestone wall pos 1190 67 133 lb 2011-12-13 02:31:20 10 / 10
Global 640997 dustin44 digitalzero94 homophobia 2011-12-13 02:30:07 10 / 10
Local 640963 nkidd97 digitalzero94 language 2011-12-13 02:17:18 10 / 10
Local 640861 xzsawq10 truckmaster69 impersonation 2011-12-13 01:52:09 10 / 10
Global 640806 dramage1 digitalzero94 griefing couspars netherbrick pos 912 65 180 lb 2011-12-13 01:30:57 10 / 10
Global 640681 george4158 kooljohn greifing joebone237s netherrack: -948:77:-1489 lb proven 2011-12-13 00:58:02 10 / 10
Ban ID Player Name Banned By Ban Reason Date Issued Reputation
Showing 21576 to 21600 of 26002 entries
...862863864865866...