Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Local | 5375750 | xpuppy_girlx | genevi | spamming welcomes, come back when you can follow the rules. [ENDS 2014-11-26 04:22:33] | 2014-11-25 04:22:33 | 10 / 10 | |
Local | 5375749 | danielglass2000 | genevi | spamming welcomes, come back when you can follow the rules. [ENDS 2014-11-26 04:21:38] | 2014-11-25 04:21:38 | 10 / 10 | |
Local | 5374441 | godsdownhill | mass_choas | (excessive grief, 3day temp ban) [ENDS 2014-11-25 06:53:00] | 2014-11-22 06:53:00 | 10 / 10 | |
Local | 5374419 | mass_choas | mass_choas | does this even work? [ENDS 2014-11-22 04:55:38] | 2014-11-22 04:54:38 | 10 / 10 | |
Local | 5374268 | ninjaindex | genevi | 208 blocks of crop grief to sailormay's farm. [ENDS 2014-11-24 22:52:30] | 2014-11-21 22:52:30 | 10 / 10 | |
Local | 5373737 | emilysrose | mass_choas | excessive grief to players builds 1 day temp ban [ENDS 2014-11-21 17:08:11] | 2014-11-20 17:08:11 | 10 / 10 | |
Local | 5373086 | briannumber2 | liah_ardra | hacking/flying witnessed by admin screen shot proof. | 2014-11-19 05:28:00 | 10 / 10 | |
Local | 5373033 | _undead_panda_ | genevi | recieved 3 warnings. [ENDS 2014-11-20 02:02:22] | 2014-11-19 02:02:22 | 10 / 10 | |
Local | 5372806 | jazielc98 | liah_ardra | spamming channel with friend banned both players. | 2014-11-18 04:11:45 | 10 / 10 | |
Local | 5372805 | afghanpsycho | liah_ardra | spamming | 2014-11-18 04:10:16 | 10 / 10 | |
Local | 5372804 | jazielc98 | mass_choas | you have been temporarily banned! [ENDS 2014-11-21 04:07:10] | 2014-11-18 04:07:10 | 10 / 10 | |
Local | 5372735 | emeraldmusic | liah_ardra | pr confirmed 314 blocks of grief to player home. | 2014-11-17 23:17:40 | 10 / 10 | |
Local | 5371688 | engaged14 | liah_ardra | admin witnessed flying in dungeon and ticketed flying from players [ENDS 2014-11-17 01:25:11] | 2014-11-16 01:25:11 | 10 / 10 | |
Local | 5371405 | darealsushiroll | liah_ardra | player reached 5 warnings for griefing automatic perm ban (auto warn did not ban) | 2014-11-15 17:06:45 | 10 / 10 | |
Local | 5370859 | fightforlife19 | liah_ardra | pr logs confirm repeated cursing and evading censor don't like our rules bye :) | 2014-11-14 12:06:28 | 10 / 10 | |
Local | 5370730 | riverboy101 | mass_choas | you have been temporarily banned! [ENDS 2014-11-13 23:38:56] | 2014-11-13 23:37:56 | 10 / 10 | |
Local | 5370729 | riverboys101 | mass_choas | excessive grief [ENDS 2014-11-16 23:37:04] | 2014-11-13 23:37:04 | 10 / 10 | |
Local | 5370626 | ryzeabove | mass_choas | argueing with staff, disruptive chat, 1 day tempban [ENDS 2014-11-14 21:34:29] | 2014-11-13 21:34:29 | 10 / 10 | |
Local | 5369807 | emittneon3321 | mass_choas | excessive grief, 3day temp ban [ENDS 2014-11-14 04:35:26] | 2014-11-11 04:35:26 | 10 / 10 | |
Local | 5367776 | thisazntho | femscout | pr confirmed 175 blocks of grief (2 days) [ENDS 2014-11-08 16:14:59] | 2014-11-06 16:14:59 | 10 / 10 | |
Local | 5366203 | purg_havoc | zzxxgun_girlxxzz | grief of 178 blocks, 2 day temp ban [ENDS 2014-11-05 10:40:40] | 2014-11-03 10:40:40 | 7.27 / 10 | |
Local | 5365690 | stormblade116 | liah_ardra | pr confirmed 430 blocks of grief (ban) | 2014-11-02 04:58:26 | 10 / 10 | |
Local | 5365689 | duanstar117 | liah_ardra | pr confirmed 2033 blocks of grief(ban) | 2014-11-02 04:56:52 | 10 / 10 | |
Local | 5364980 | skullsplitterz | console | you have reached 5 warnings and have been auto-banned. please, seriously review our rules before trying to appeal the ban. | 2014-10-31 22:21:09 | 10 / 10 | |
Local | 5364789 | deliriousdreams_ | femscout | pr confirmed 112 blocks of grief. (1 day) [ENDS 2014-11-01 04:05:13] | 2014-10-31 04:05:13 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 1401 to 1425 of 1687 entries