This server is not active! ( If your server is active and has been for greater than 24 hours message an admin. )

Bans from play.minecraft.jp.net

Ban ID Player Name Banned By Ban Reason Date Issued Reputation
Global 5526806 tantan1006 syokkendesuyo grif(break item_frame , glass etc...) 2016-01-23 09:34:31 4.04 / 10
Global 5526220 yende115 5214iso griefing 2016-01-21 09:34:02 2.14 / 10
Global 5526000 adams8888 5214iso griefing 2016-01-20 08:53:43 7.66 / 10
Global 5525999 shogotiara 5214iso griefing 2016-01-20 08:51:28 7.07 / 10
Global 5525441 mr_minecrafter12 5214iso griefing 2016-01-18 10:08:04 7.66 / 10
Global 5525439 pixelfitness 5214iso griefing 2016-01-18 09:54:44 7.66 / 10
Global 5525185 n_apple syokkendesuyo griefing 2016-01-17 14:26:13 7.07 / 10
Global 5523970 kizin0119 5214iso griefing 2016-01-13 15:15:55 7.66 / 10
Global 5521966 pinkrainger syokkendesuyo hacking(flyhack,xray),grif(destroy public farm) 2016-01-05 16:13:38 7.66 / 10
Global 5521965 worldtour syokkendesuyo hacking(flyhack,xray),grif(destroy public farm) 2016-01-05 16:13:04 7.66 / 10
Local 5521871 takumi015 syokkendesuyo against the rules ( dispute @ http://bbs.minecraft.jp.net/index.php/66 ) [ENDS 2016-01-06 04:31:50] 2016-01-05 04:31:50 10 / 10
Global 5519664 shun24518 5214iso griefing 2015-12-30 06:48:45 7.66 / 10
Local 5518907 gamesan 5214iso ban players alt accouts 2015-12-27 15:13:50 10 / 10
Local 5518904 aleksbm 5214iso against the rules(violent language) 2015-12-27 15:13:13 10 / 10
Local 5518901 slicingtornado 5214iso ban players alt account 2015-12-27 15:08:07 10 / 10
Local 5518899 sku1zx 5214iso against the rules(player kill) 2015-12-27 15:06:51 10 / 10
Local 5518898 boobones 5214iso against the rules(player kill) 2015-12-27 15:02:34 10 / 10
Local 5518892 born4gaming64 5214iso against the rules(player kill) 2015-12-27 14:51:18 10 / 10
Global 5518889 republickoekto 5214iso greifing 2015-12-27 14:43:32 7.66 / 10
Global 5518886 masteryoda132 5214iso greifing 2015-12-27 14:26:21 7.66 / 10
Local 5518875 hiratsuki_683 5214iso against the rules(greifing) 2015-12-27 13:26:17 10 / 10
Global 5518555 atama1919 5214iso griefing(lava) 2015-12-26 12:07:43 3.59 / 10
Local 5517719 grapy_ 5214iso against the rules [ENDS 2015-12-23 16:12:28] 2015-12-23 04:12:28 10 / 10
Local 5516535 ros1er syokkendesuyo against the rules(griefing) [ENDS 2015-12-20 06:21:10] 2015-12-19 06:21:10 10 / 10
Global 5516327 xx_moco_xx syokkendesuyo griefing (breaking crops,bed,stone,skullbrickslab,stonebrick) 2015-12-18 14:32:56 7.07 / 10
Ban ID Player Name Banned By Ban Reason Date Issued Reputation
Showing 326 to 350 of 475 entries
...1213141516...