This server is not active! ( If your server is active and has been for greater than 24 hours message an admin. )

Bans from play.minecraft.jp.net

Ban ID Player Name Banned By Ban Reason Date Issued Reputation
Global 5584557 tqc0 yuu_kannagi griefing 2017-04-26 07:55:08 7.08 / 10
Global 5584287 aoi1 yuu_kannagi griefing 2017-04-23 07:11:42 7.66 / 10
Global 5584113 hegomushi 5214iso griefing 2017-04-22 08:01:01 7.66 / 10
Global 5583430 cybogirl yuu_kannagi stealing 2017-04-15 10:05:04 7.66 / 10
Global 5583333 ren_311 narutamin griefing 2017-04-14 13:13:00 7.66 / 10
Global 5583313 kiwial narutamin griefing/stealing 2017-04-14 10:43:00 7.66 / 10
Global 5582979 umaru2525 ultimatepandora hacking(flyhack,reachhack) 2017-04-09 10:41:48 4.76 / 10
Global 5582874 torachibinyan syokkendesuyo griefing 2017-04-08 15:37:32 7.66 / 10
Global 5581900 gamertoshi ultimatepandora griefing 2017-03-31 04:41:20 7.66 / 10
Local 5581373 botahaha102 console griefing 2017-03-26 06:05:24 0.36 / 10
Global 5580890 leooyamada yuu_kannagi griefing/stealing 2017-03-21 11:53:28 7.07 / 10
Global 5580725 sakuragi402 yuu_kannagi griefing 2017-03-20 01:46:20 7.66 / 10
Global 5580687 dai0208 syokkendesuyo grefing 2017-03-19 16:42:01 7.66 / 10
Global 5580604 aura252 yuu_kannagi griefing/stealing 2017-03-19 05:52:14 0.78 / 10
Global 5580516 ilacan syokkendesuyo griefing 2017-03-18 19:22:28 0 / 10
Global 5580384 tonatsu syokkendesuyo griefing 2017-03-17 10:24:47 7.66 / 10
Global 5580080 ares8353 yuu_kannagi hacking(fly,speed) 2017-03-12 15:34:44 7.66 / 10
Global 5580079 souls443 yuu_kannagi griefing 2017-03-12 15:33:53 7.66 / 10
Global 5580078 amiba10 yuu_kannagi griefing 2017-03-12 15:33:39 7.66 / 10
Local 5579489 0ldswamp syokkendesuyo against the rules [ENDS 2017-03-10 06:53:18] 2017-03-07 06:53:18 2.14 / 10
Global 5579406 miyanowaki41 syokkendesuyo griefing(destroy/chatspam) 2017-03-06 08:16:53 7.07 / 10
Global 5579099 gangmemberludde narutamin griefing 2017-03-04 11:21:21 6.48 / 10
Local 5578860 keimario syokkendesuyo griefing(destroy glasspanel) [ENDS 2017-03-09 07:57:56] 2017-03-02 07:57:56 10 / 10
Global 5578674 kazunyan1 syokkendesuyo griefing 2017-02-28 10:00:35 7.66 / 10
Local 5578551 naclo2 5214iso against the rules 2017-02-27 07:10:29 10 / 10
Ban ID Player Name Banned By Ban Reason Date Issued Reputation
Showing 201 to 225 of 475 entries
...7891011...