This server is not active! ( If your server is active and has been for greater than 24 hours message an admin. )

Bans from play.ottercraft.net

Ban ID Player Name Banned By Ban Reason Date Issued Reputation
Global 5586347 theinfamousshrek iflyyy grief co proof 2017-05-17 00:50:06 10.01 / 10
Global 5586285 maggie3604 xikkim grief; coreprotect proof 2017-05-16 00:27:54 10.01 / 10
Global 5586283 oinkythepig xikkim grief; coreprotect proof 2017-05-16 00:25:29 10.01 / 10
Global 5586268 luigiice10 xikkim griefing; coreprotect proof 2017-05-15 17:25:13 10.01 / 10
Global 5586267 ytxmr115 xikkim grief; coreprotect proof 2017-05-15 17:19:05 10.01 / 10
Global 5586186 tabster2015 jaybear0304 major grief co proof 2017-05-14 20:45:09 10.01 / 10
Global 5586184 flamingphoenix86 jaybear0304 griefing co proof 2017-05-14 20:40:53 10.01 / 10
Global 5586109 icrow12 sid_engel grief, co proof 2017-05-14 03:37:53 10.01 / 10
Global 5586108 tipsy_ sid_engel grief, co proof 2017-05-14 03:37:06 7.08 / 10
Global 5586003 zeathoros sid_engel theft, co proof 2017-05-13 05:41:42 10.01 / 10
Global 5586001 altonkeese sid_engel grief, co proof 2017-05-13 05:33:30 10.01 / 10
Global 5585993 augustnord xikkim grief, and theft; coreprotect proof 2017-05-13 00:20:49 10.01 / 10
Global 5585989 skeppylovesjif xikkim grief; coreprotect proof 2017-05-12 23:03:49 10.01 / 10
Global 5585912 bananaman23 xikkim grief, and theft; coreprotect proof 2017-05-11 20:11:00 10.01 / 10
Global 5585911 fazecrafted xikkim grief; coreprotect proof 2017-05-11 19:54:46 10.01 / 10
Global 5585910 animatronicfoxy xikkim grief; coreprotect proof 2017-05-11 19:54:27 10.01 / 10
Global 5585779 f1r3h3ad xikkim grief; coreprotect proof 2017-05-09 07:48:03 10.01 / 10
Global 5585777 cobalt4663 xikkim grief; coreprotect proof 2017-05-09 07:34:00 10.01 / 10
Global 5585776 ddins xikkim grief; coreprotect proof 2017-05-09 07:09:22 10.01 / 10
Global 5585775 jb0mb11 xikkim grief; coreprotect proof 2017-05-09 07:00:18 10.01 / 10
Global 5585774 smelly_clover xikkim grief; coreprotect proof 2017-05-09 06:51:53 10.01 / 10
Global 5585739 xxx_yolo420_xxx xikkim grief, and theft; coreprotect proof 2017-05-08 18:24:21 10.01 / 10
Global 5585733 superminer1026 jaybear0304 grief co proof 2017-05-08 16:22:47 10.01 / 10
Global 5585732 chcrow jaybear0304 grief co proof 2017-05-08 16:21:26 6.49 / 10
Global 5585682 breezy_0 iflyyy grief [core protect proof] 2017-05-08 01:32:36 10.01 / 10
Ban ID Player Name Banned By Ban Reason Date Issued Reputation
Showing 76 to 100 of 314 entries
...23456...