Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Global | 1008603 | hansmikkelsen2 | ringingcedars | griefer lb proven proofid#12217 | 2012-03-07 20:51:52 | 10 / 10 | |
Global | 1008597 | squaredance101 | ringingcedars | griefer lb proven proofid#12216 | 2012-03-07 20:51:16 | 10 / 10 | |
Global | 1008039 | mashedpotatoguy | ringingcedars | griefer lb proven proofid#12214 | 2012-03-07 17:13:56 | 10 / 10 | |
Global | 1008034 | chakaton | ringingcedars | griefer lb proven proofid#12213 | 2012-03-07 17:10:38 | 10 / 10 | |
Global | 1007734 | jona633f | ringingcedars | greifer lb proven proofid#12212 | 2012-03-07 13:53:15 | 10 / 10 | |
Global | 1007732 | gustavjen | ringingcedars | griefer lb proven proofid#12211 | 2012-03-07 13:52:07 | 10 / 10 | |
Global | 1006833 | joemeister | ringingcedars | griefer lb proven proofid#12208 | 2012-03-07 01:38:03 | 10 / 10 | |
Local | 1005695 | booboo9202002 | xxcoolgamesxx | greif lb confirmed | 2012-03-06 19:39:46 | 10 / 10 | |
Local | 1005687 | booboo | xxcoolgamesxx | greif lb confirmed | 2012-03-06 19:38:44 | 10 / 10 | |
Global | 1005586 | yingyang678 | ringingcedars | griefer lb proven proofid#12207 | 2012-03-06 18:47:41 | 10 / 10 | |
Global | 1005367 | qball1202 | sihark | grief logblock confirmed proofid#12206 | 2012-03-06 17:17:39 | 10 / 10 | |
Global | 1005344 | pigninja2 | sihark | grief logblock confirmed proofid#12205 | 2012-03-06 17:03:16 | 10 / 10 | |
Global | 1005328 | fall3nskyz | policemanben | greif logblock confirmed proofid#12204 | 2012-03-06 16:52:55 | 10 / 10 | |
Global | 1005326 | oliver_m_d | policemanben | greif logblock confirmed proofid#12203 | 2012-03-06 16:51:40 | 10 / 10 | |
Global | 1005321 | bkzomen | policemanben | greif logblock confirmed proofid#12202 | 2012-03-06 16:47:58 | 10 / 10 | |
Global | 1005315 | starfy84 | policemanben | greif logblock confirmed proofid#12201 | 2012-03-06 16:46:02 | 10 / 10 | |
Global | 1005314 | psipaula821 | policemanben | greif logblock confirmed proofid#12200 | 2012-03-06 16:45:02 | 10 / 10 | |
Global | 1005271 | biggold13 | xxcoolgamesxx | survival greif lb confirmed proofid#12198 | 2012-03-06 16:18:36 | 10 / 10 | |
Global | 1005014 | spykers2000 | ringingcedars | griefer lb proven proofid#12197 | 2012-03-06 13:34:24 | 10 / 10 | |
Global | 1005009 | templar2001 | ringingcedars | griefer lb proven proofid#12196 | 2012-03-06 13:32:39 | 10 / 10 | |
Global | 1004971 | tagewallentin | ringingcedars | griefer lb proven proofid#12195 | 2012-03-06 12:01:09 | 10 / 10 | |
Global | 1004970 | arvidwallentin | ringingcedars | griefer lb proven proofid#12194 | 2012-03-06 12:00:20 | 10 / 10 | |
Global | 1004962 | cotver | ringingcedars | griefer lb proven proofid#12193 | 2012-03-06 11:46:49 | 10 / 10 | |
Global | 1004933 | excution29 | ringingcedars | griefer lb proven proofid#12192 | 2012-03-06 10:19:48 | 10 / 10 | |
Global | 1004932 | wizcrap | ringingcedars | griefer lb proven proofid#12191 | 2012-03-06 10:18:47 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 4101 to 4125 of 5267 entries