| Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
| Local | 621016 | fuzion11 | ericmck2000 | building a cock into festeyehs mouth | 2011-12-07 21:46:03 | 10 / 10 | |
| Local | 620865 | crownyyy | ericmck2000 | your mother injected meth while she was preggo. | 2011-12-07 20:49:54 | 10 / 10 | |
| Local | 620229 | moonshadow1998 | dragonsama | chat spam | 2011-12-07 18:12:38 | 10 / 10 | |
| Local | 619531 | lord64 | draxcer | world2 griefing 269,64,202 | 2011-12-07 08:03:36 | 10 / 10 | |
| Local | 617835 | bloombi123 | nightragegws | griefing in world 2 343 64 -229 | 2011-12-06 21:51:43 | 10 / 10 | |
| Local | 617822 | bloomb132 | nightragegws | griefing in world 2 342 64 -230 | 2011-12-06 21:48:30 | 10 / 10 | |
| Local | 617691 | xxr3cr3a73xx | ericmck2000 | griefing | 2011-12-06 21:09:28 | 10 / 10 | |
| Local | 617640 | disturbedkitty | nightragegws | griefing in flatlands -340 78 -481 | 2011-12-06 20:50:05 | 10 / 10 | |
| Local | 617581 | fireclaw24 | ericmck2000 | griefed the globe + random house in the skyland map. | 2011-12-06 20:32:52 | 10 / 10 | |
| Local | 617509 | theneebshow2 | ericmck2000 | griefing | 2011-12-06 20:05:15 | 10 / 10 | |
| Local | 617496 | askeran | ericmck2000 | griefing things. | 2011-12-06 19:59:49 | 10 / 10 | |
| Local | 615883 | itearpusssy | nightragegws | griefing in world 289 71 1104 | 2011-12-06 01:57:50 | 10 / 10 | |
| Local | 613304 | pakdan | nightragegws | griefing | 2011-12-05 01:40:10 | 10 / 10 | |
| Local | 613250 | gebus | nightragegws | griefing skylands -795 68 -236 | 2011-12-05 01:22:39 | 10 / 10 | |
| Local | 612901 | colincraft11 | ericmck2000 | spamming | 2011-12-04 23:54:06 | 10 / 10 | |
| Local | 612744 | nomer888 | nightragegws | griefing skylands -125 56 -416 | 2011-12-04 22:54:50 | 7.62 / 10 | |
| Local | 612737 | ixthomasxi | nightragegws | greifing skylands -122 64 -418 | 2011-12-04 22:53:32 | 10 / 10 | |
| Local | 612686 | salsajole | nightragegws | greifing in skylands -147 111 -348 | 2011-12-04 22:43:18 | 10 / 10 | |
| Local | 612641 | ieatsandwiches | ericmck2000 | griefing house @ skylands @ -522,78,-437 | 2011-12-04 22:28:35 | 10 / 10 | |
| Local | 611648 | reganm123 | ericmck2000 | attempting to grief. | 2011-12-04 18:30:13 | 10 / 10 | |
| Local | 611549 | mendarx | ericmck2000 | trying to use tnt on de2 map | 2011-12-04 18:01:37 | 10 / 10 | |
| Local | 611544 | thedarkness985 | ericmck2000 | griefing | 2011-12-04 18:00:37 | 10 / 10 | |
| Local | 608662 | iceblaze123 | draxcer | hating these penis sculptures | 2011-12-03 23:12:11 | 10 / 10 | |
| Local | 608643 | darguk | draxcer | dispute your ban @ xtremeownage.com. | 2011-12-03 23:10:14 | 10 / 10 | |
| Local | 608631 | jrodragon | draxcer | dispute your ban @ xtremeownage.com. | 2011-12-03 23:07:32 | 10 / 10 | |
| Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 376 to 400 of 698 entries
